UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,800,000 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 2 | £2,000,000 | 39.8% |
5 match | £1,750 | 49 | £85,750 | 1.7% |
4 match | £140 | 3,150 | £441,000 | 8.8% |
3 match | £30 | 83,149 | £2,494,470 | 49.7% |
2 match | £0 | 932,762 | £0 | 0.0% |
Totals | 86,350 | £5,021,220 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 0.0% fall | £21,000,000 | 56.6% of Sat+Wed sales | |
Ticket sales (Wed) | 7.2% rise | £16,085,730 | 43.4% of Sat+Wed sales | |
Ticket sales (S+W) | 3.0% rise | £37,085,730 |
Lotto HotPicks #1826 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 0 | £0 | 0.0% |
Pick 4 | £13,000 | 2 | £26,000 | 5.3% |
Pick 3 | £800 | 304 | £243,200 | 49.5% |
Pick 2 | £60 | 3,238 | £194,280 | 39.5% |
Pick 1 | £6 | 4,666 | £27,996 | 5.7% |
Totals | 8,210 | £491,476 | 100.0% |
The average Lotto HotPicks prize was £59.86.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 34 | 298 | 42 | 340 | 8 | 210 | 8 |
2nd | 13 | 257 | 29 | 286 | 1 | 22 | 1 |
3rd | 03 | 290 | 51 | 341 | 29 | 46 | 29 |
4th | 51 | 44 | 3 | 47 | 14 | 10 | 10 |
5th | 50 | 34 | 12 | 46 | 1 | 11 | 1 |
6th | 14 | 292 | 56 | 348 | 7 | 183 | 7 |
Bonus | 11 | 321 | 54 | 375 | 3 | 56 | 3 |
Total | 176 | 1536 | 247 | 1783 | 63 | 538 | 59 |
Avg. | 25.1 | 219.4 | 35.3 | 254.7 | 9.0 | 76.9 | 8.4 |
Comments:
Next Lotto: #2509 (Wednesday 8th January 2020) [No jackpot winners]
Previous Lotto: #2507 (Wednesday 1st January 2020) [1 jackpot winner]