UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 29th single rollover draw and the 32nd rollover in total, included £4,950,579 (37.3%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,336,379 (62.7%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,214,493 | 6 | £13,286,958 | 38.5% |
5+bonus | £102,601 | 25 | £2,565,025 | 7.4% |
5 match | £920 | 1,741 | £1,601,720 | 4.7% |
4 match | £41 | 84,435 | £3,461,835 | 10.0% |
3 match | £10 | 1,358,351 | £13,583,510 | 39.4% |
Totals | 1,444,558 | £34,499,048 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 12.4% rise | £18,401,282 | 19.2% of Sat+Wed sales | |
Manual sales (S+W) | 2.7% rise | £77,323,017 | 80.8% of Sat+Wed sales | |
Ticket sales (Sat) | 8.4% rise | £65,811,152 | 68.8% of Sat+Wed sales | |
Ticket sales (Wed) | 3.4% fall | £29,913,147 | 31.2% of Sat+Wed sales | |
Ticket sales (S+W) | 4.4% rise | £95,724,299 | 87.2% of combined sales | |
Instants sales | 1.5% fall | £14,075,203 | 12.8% of combined sales | |
Combined sales | 3.6% rise | £109,799,502 | ||
Good causes | 2.8% rise | £30,956,927.06 | 28.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 30 | 27 | 5 | 32 | 15 | 31 | 15 |
2nd | 05 | 34 | 7 | 41 | 3 | 25 | 3 |
3rd | 19 | 22 | 2 | 24 | 3 | 164 | 3 |
4th | 09 | 29 | 4 | 33 | 9 | 89 | 9 |
5th | 21 | 23 | 5 | 28 | 2 | 62 | 2 |
6th | 49 | 21 | 2 | 23 | 1 | 54 | 1 |
Bonus | 43 | 32 | 5 | 37 | 17 | 90 | 17 |
Total | 176 | 188 | 30 | 218 | 50 | 515 | 50 |
Avg. | 25.1 | 26.9 | 4.3 | 31.1 | 7.1 | 73.6 | 7.1 |
Comments:
Next Lottery: #205 (Wednesday 10th December 1997) [3 jackpot winners]
Previous Lottery: #203 (Wednesday 3rd December 1997) [No jackpot winners]