UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 26th single rollover draw and the 28th rollover in total, included £5,000,000 (35.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,126,168 (64.6%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £14,126,168 | 1 | £14,126,168 | 48.2% |
5+bonus | £216,003 | 13 | £2,808,039 | 9.6% |
5 match | £3,865 | 454 | £1,754,710 | 6.0% |
4 match | £123 | 31,221 | £3,840,183 | 13.1% |
3 match | £10 | 677,777 | £6,777,770 | 23.1% |
Totals | 709,466 | £29,306,870 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 4.4% fall | £11,792,700 | 14.6% of Sat+Wed sales | |
Manual sales (S+W) | 5.8% fall | £68,911,572 | 85.4% of Sat+Wed sales | |
Ticket sales (Sat) | 6.6% fall | £54,062,432 | 67.0% of Sat+Wed sales | |
Ticket sales (Wed) | 3.5% fall | £26,641,840 | 33.0% of Sat+Wed sales | |
Ticket sales (S+W) | 5.6% fall | £80,704,272 | 84.9% of combined sales | |
Instants sales | 4.6% fall | £14,312,557 | 15.1% of combined sales | |
Combined sales | 5.5% fall | £95,016,829 | ||
Good causes | 5.5% fall | £26,753,202.26 | 28.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 22 | 23 | 5 | 28 | 1 | 33 | 1 |
2nd | 41 | 24 | 4 | 28 | 5 | 18 | 5 |
3rd | 40 | 24 | 3 | 27 | 21 | 35 | 21 |
4th | 36 | 21 | 5 | 26 | 4 | 39 | 4 |
5th | 20 | 20 | 8 | 28 | 2 | 3 | 2 |
6th | 26 | 22 | 1 | 23 | 15 | 137 | 15 |
Bonus | 16 | 25 | 6 | 31 | 10 | 13 | 10 |
Total | 201 | 159 | 32 | 191 | 58 | 278 | 58 |
Avg. | 28.7 | 22.7 | 4.6 | 27.3 | 8.3 | 39.7 | 8.3 |
Comments:
Next Lottery: #179 (Wednesday 10th September 1997) [1 jackpot winner]
Previous Lottery: #177 (Wednesday 3rd September 1997) [No jackpot winners]