UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 25th single rollover draw and the 27th rollover in total, included £5,000,000 (34.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,322,615 (65.1%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,774,205 | 3 | £14,322,615 | 43.3% |
5+bonus | £106,240 | 27 | £2,868,480 | 8.7% |
5 match | £1,733 | 1,034 | £1,791,922 | 5.4% |
4 match | £72 | 54,624 | £3,932,928 | 11.9% |
3 match | £10 | 1,015,208 | £10,152,080 | 30.7% |
Totals | 1,070,896 | £33,068,025 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 12.3% rise | £13,792,517 | 15.3% of Sat+Wed sales | |
Manual sales (S+W) | 3.1% rise | £76,222,695 | 84.7% of Sat+Wed sales | |
Ticket sales (Sat) | 7.0% rise | £62,400,415 | 69.3% of Sat+Wed sales | |
Ticket sales (Wed) | 1.0% fall | £27,614,797 | 30.7% of Sat+Wed sales | |
Ticket sales (S+W) | 4.4% rise | £90,015,212 | 84.8% of combined sales | |
Instants sales | 14.7% fall | £16,146,734 | 15.2% of combined sales | |
Combined sales | 1.0% rise | £106,161,946 | ||
Good causes | 0.7% rise | £29,628,778.13 | 27.9% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 01 | 17 | 3 | 20 | 10 | 74 | 10 |
2nd | 30 | 22 | 4 | 26 | 4 | 59 | 4 |
3rd | 31 | 24 | 4 | 28 | 17 | 1 | 1 |
4th | 25 | 29 | 5 | 34 | 15 | 33 | 15 |
5th | 18 | 20 | 0 | 20 | 7 | Never | 7 |
6th | 20 | 16 | 7 | 23 | 1 | 3 | 1 |
Bonus | 44 | 33 | 5 | 38 | 3 | 61 | 3 |
Total | 169 | 161 | 28 | 189 | 57 | 401 | 41 |
Avg. | 24.1 | 23.0 | 4.0 | 27.0 | 8.1 | 57.3 | 5.9 |
Comments:
Next Lottery: #171 (Wednesday 13th August 1997) [3 jackpot winners]
Previous Lottery: #169 (Wednesday 6th August 1997) [No jackpot winners]