UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 20th single rollover draw and the 22nd rollover in total, included £3,829,208 (31.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,524,055 (69.0%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £12,353,263 | 1 | £12,353,263 | 38.4% |
5+bonus | £145,710 | 18 | £2,622,780 | 8.1% |
5 match | £1,613 | 1,016 | £1,638,808 | 5.1% |
4 match | £56 | 63,974 | £3,582,544 | 11.1% |
3 match | £10 | 1,201,972 | £12,019,720 | 37.3% |
Totals | 1,266,981 | £32,217,115 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 12.9% rise | £12,331,870 | 13.9% of Sat+Wed sales | |
Manual sales (S+W) | 3.5% rise | £76,145,211 | 86.1% of Sat+Wed sales | |
Ticket sales (Sat) | 7.3% rise | £63,138,076 | 71.4% of Sat+Wed sales | |
Ticket sales (Wed) | 1.1% fall | £25,339,005 | 28.6% of Sat+Wed sales | |
Ticket sales (S+W) | 4.7% rise | £88,477,081 | 84.8% of combined sales | |
Instants sales | 0.5% fall | £15,843,955 | 15.2% of combined sales | |
Combined sales | 3.9% rise | £104,321,036 | ||
Good causes | 5.9% rise | £29,090,324.13 | 27.9% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 26 | 19 | 1 | 20 | 34 | 107 | 34 |
2nd | 03 | 15 | 4 | 19 | 11 | 50 | 11 |
3rd | 23 | 18 | 3 | 21 | 4 | 36 | 4 |
4th | 33 | 18 | 3 | 21 | 17 | 14 | 14 |
5th | 25 | 25 | 5 | 30 | 4 | 11 | 4 |
6th | 21 | 15 | 5 | 20 | 1 | 6 | 1 |
Bonus | 24 | 14 | 6 | 20 | 7 | 2 | 2 |
Total | 155 | 124 | 27 | 151 | 78 | 226 | 70 |
Avg. | 22.1 | 17.7 | 3.9 | 21.6 | 11.1 | 32.3 | 10.0 |
Comments:
Next Lottery: #149 (Wednesday 28th May 1997) [4 jackpot winners]
Previous Lottery: #147 (Wednesday 21st May 1997) [No jackpot winners]