UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,166,793 | 2 | £4,333,586 | 30.5% |
5+bonus | £121,219 | 11 | £1,333,409 | 9.4% |
5 match | £1,414 | 589 | £832,846 | 5.9% |
4 match | £56 | 32,569 | £1,823,864 | 12.8% |
3 match | £10 | 587,534 | £5,875,340 | 41.4% |
Totals | 620,705 | £14,199,045 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 1.4% fall | £31,575,910 | 64.0% of Sat+Wed sales | |
Ticket sales (Wed) | 13.8% fall | £17,736,916 | 36.0% of Sat+Wed sales | |
Ticket sales (S+W) | 6.3% fall | £49,312,826 |
Lotto HotPicks #776 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £130,000 | 0 | £0 | 0.0% |
Pick 4 | £7,000 | 14 | £98,000 | 9.3% |
Pick 3 | £450 | 1,259 | £566,550 | 53.5% |
Pick 2 | £40 | 8,973 | £358,920 | 33.9% |
Pick 1 | £5 | 6,933 | £34,665 | 3.3% |
Totals | 17,179 | £1,058,135 | 100.0% |
The average Lotto HotPicks prize was £61.59.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 13 | 157 | 16 | 173 | 1 | 191 | 1 |
2nd | 23 | 200 | 34 | 234 | 5 | 46 | 5 |
3rd | 39 | 190 | 19 | 209 | 8 | 28 | 8 |
4th | 45 | 180 | 36 | 216 | 2 | 128 | 2 |
5th | 03 | 178 | 32 | 210 | 4 | 14 | 4 |
6th | 22 | 176 | 28 | 204 | 3 | 190 | 3 |
Bonus | 04 | 173 | 32 | 205 | 4 | 40 | 4 |
Total | 149 | 1254 | 197 | 1451 | 27 | 637 | 27 |
Avg. | 21.3 | 179.1 | 28.1 | 207.3 | 3.9 | 91.0 | 3.9 |
Comments:
Next Lotto: #1459 (Wednesday 16th December 2009) [1 jackpot winner]
Previous Lotto: #1457 (Wednesday 9th December 2009) [2 jackpot winners]