[UK National Lottery Logo]

UK National Lotto #2974 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 22nd June 2024 - video:

05 09 18 32 44 58 (34)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 108th triple rollover draw and the 1236th rollover in total, included £5,260,136 (71.6%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,090,980 (28.4%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,351,116           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      29.6%
5 match         £1,750          96      £168,000       2.5%
4 match           £140       5,812      £813,680      12.1%
3 match            £30     125,375    £3,761,250      55.8%
2 match             £0   1,132,643            £0       0.0%

Totals 1,263,928 £6,742,930 100.0% Category Change Figure Percentages Ticket sales (Sat) 5.8% rise £21,358,324 62.0% of Sat+Wed sales Ticket sales (Wed) 9.3% rise £13,118,274 38.0% of Sat+Wed sales Ticket sales (S+W) 7.1% rise £34,476,598

Lotto HotPicks #2292 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            3        £39,000       5.4%
Pick 3              £800          490       £392,000      54.5%
Pick 2               £60        4,355       £261,300      36.4%
Pick 1                £6        4,461        £26,766       3.7%

Totals 9,309 £719,066 100.0%
The average Lotto HotPicks prize was £77.24.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       09       350      61      411       2        6        2 
2nd       58       109      14      123       5       73        5 
3rd       32       339      52      391      23       18       18 
4th       05       333      62      395      18        3        3 
5th       44       360      47      407      15       52       15 
6th       18       341      49      390      16      113       16 
Bonus     34       350      52      402       2       38        2 

Total 200 2182 337 2519 81 303 61 Avg. 28.6 311.7 48.1 359.9 11.6 43.3 8.7

Comments: