[UK National Lottery Logo]

UK National Lotto #2626 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 20th February 2021 - video:

03 16 18 24 36 56 (10)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 49th quadruple rollover draw and the 945th rollover in total, included £8,990,812 (77.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,552,705 (22.1%).

Category      Prize       Winners       Total        Percentages
Jackpot    £11,543,517           0            £0       0.0% - rolled over
5+bonus     £1,000,000           3    £3,000,000      35.0%
5 match         £1,750         106      £185,500       2.2%
4 match           £140       6,729      £942,060      11.0%
3 match            £30     147,951    £4,438,530      51.8%
2 match             £0   1,326,741            £0       0.0%

Totals 1,481,530 £8,566,090 100.0% Category Change Figure Percentages Ticket sales (Sat) 11.4% rise £26,074,616 62.5% of Sat+Wed sales Ticket sales (Wed) 12.0% rise £15,642,502 37.5% of Sat+Wed sales Ticket sales (S+W) 11.6% rise £41,717,118

Lotto HotPicks #1944 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            5        £65,000       6.3%
Pick 3              £800          789       £631,200      60.9%
Pick 2               £60        5,136       £308,160      29.7%
Pick 1                £6        5,392        £32,352       3.1%

Totals 11,322 £1,036,712 100.0%
The average Lotto HotPicks prize was £91.57.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       36       303      57      360       6       41        6 
2nd       03       301      51      352       9      164        9 
3rd       18       313      44      357      11       22       11 
4th       56        59       6       65      20        8        8 
5th       24       305      47      352      15       31       15 
6th       16       279      43      322       2       50        2 
Bonus     10       315      44      359      18       13       13 

Total 163 1875 292 2167 81 329 64 Avg. 23.3 267.9 41.7 309.6 11.6 47.0 9.1

Comments: