[UK National Lottery Logo]

UK National Lotto #2572 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 15th August 2020 - video:

10 14 16 22 25 34 (21)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 45th quadruple rollover draw and the 897th rollover in total, included £8,526,920 (79.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,243,727 (20.8%).

Category      Prize       Winners       Total        Percentages
Jackpot    £10,770,647           1   £10,770,647      54.8%
5+bonus     £1,000,000           3    £3,000,000      15.3%
5 match         £1,750         103      £180,250       0.9%
4 match           £140       7,556    £1,057,840       5.4%
3 match            £30     154,421    £4,632,630      23.6%
2 match             £0   1,281,035            £0       0.0%

Totals 162,084 £19,641,367 100.0% Category Change Figure Percentages Ticket sales (Sat) 8.1% rise £22,918,560 62.5% of Sat+Wed sales Ticket sales (Wed) 3.5% rise £13,770,726 37.5% of Sat+Wed sales Ticket sales (S+W) 6.3% rise £36,689,286

Lotto HotPicks #1890 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000           17       £221,000      15.2%
Pick 3              £800          999       £799,200      55.1%
Pick 2               £60        6,565       £393,900      27.1%
Pick 1                £6        6,273        £37,638       2.6%

Totals 13,854 £1,451,738 100.0%
The average Lotto HotPicks prize was £104.79.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       16       273      42      315      27      153       27 
2nd       10       310      41      351       4       51        4 
3rd       22       303      52      355      11        4        4 
4th       14       301      59      360       6       44        6 
5th       25       322      59      381      32       38       32 
6th       34       304      43      347       6       26        6 
Bonus     21       269      60      329      16       54       16 

Total 142 2082 356 2438 102 370 95 Avg. 20.3 297.4 50.9 348.3 14.6 52.9 13.6

Comments: