[UK National Lottery Logo]

UK National Lotto #2531 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 25th March 2020 - video:

11 24 25 39 53 57 (09)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 437th single rollover draw and the 862nd rollover in total, included £3,800,000 (76.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,140,167 (23.1%).

Category      Prize       Winners       Total        Percentages
Jackpot     £4,940,167           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      54.9%
5 match         £1,750          21       £36,750       1.0%
4 match           £140       1,722      £241,080       6.6%
3 match            £30      45,593    £1,367,790      37.5%
2 match             £0     501,099            £0       0.0%

Totals 47,338 £3,645,620 100.0% Category Change Figure Ticket sales 8.3% fall £11,646,242

Lotto HotPicks #1849 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            5        £65,000      15.3%
Pick 3              £800          234       £187,200      44.2%
Pick 2               £60        2,516       £150,960      35.6%
Pick 1                £6        3,454        £20,724       4.9%

Totals 6,209 £423,884 100.0%
The average Lotto HotPicks prize was £68.27.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       11       324      55      379       2       19        2 
2nd       25       319      58      377       7       30        7 
3rd       39       317      36      353       4       31        4 
4th       24       295      46      341      33       87       33 
5th       57        40      11       51       8       46        8 
6th       53        42       9       51      44      134       44 
Bonus     09       306      52      358      32        7        7 

Total 218 1643 267 1910 130 354 105 Avg. 31.1 234.7 38.1 272.9 18.6 50.6 15.0

Comments: