[UK National Lottery Logo]

UK National Lotto #2502 (Quintuple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 14th December 2019 - video:

02 21 23 32 44 49 (56)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 27th quintuple rollover draw and the 841st rollover in total, included £9,122,574 (78.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,475,951 (21.3%).

Category      Prize       Winners       Total        Percentages
Jackpot    £11,598,525           0            £0       0.0%
5+bonus     £1,347,955           1    £1,347,955       7.4%
5 match         £7,963         112      £891,856       4.9%
4 match           £413       7,219    £2,981,447      16.3%
3 match            £85     153,272   £13,028,120      71.4%
2 match             £0   1,348,831            £0       0.0%

Totals 160,604 £18,249,378 100.0% Category Change Figure Percentages Ticket sales (Sat) 11.2% rise £25,290,612 62.9% of Sat+Wed sales Ticket sales (Wed) 12.4% rise £14,923,586 37.1% of Sat+Wed sales Ticket sales (S+W) 11.6% rise £40,214,198

Lotto HotPicks #1820 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            1       £350,000      31.1%
Pick 4           £13,000            5        £65,000       5.8%
Pick 3              £800          488       £390,400      34.6%
Pick 2               £60        4,850       £291,000      25.8%
Pick 1                £6        5,086        £30,516       2.7%

Totals 10,430 £1,126,916 100.0%
The average Lotto HotPicks prize was £108.05.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       21       262      57      319       3       72        3 
2nd       02       287      40      327       8       80        8 
3rd       44       314      40      354       9       73        9 
4th       32       296      41      337      11       14       11 
5th       23       325      54      379       6       13        6 
6th       49       306      41      347       7       21        7 
Bonus     56        47       4       51       8      118        8 

Total 227 1837 277 2114 52 391 52 Avg. 32.4 262.4 39.6 302.0 7.4 55.9 7.4

Comments: