[UK National Lottery Logo]

UK National Lotto #1594

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm BST on Saturday 2nd April 2011:

12 14 32 44 48 49 (25)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category      Prize       Winners       Total        Percentages
Jackpot     £2,388,987           2    £4,777,974      33.9%
5+bonus       £367,536           4    £1,470,144      10.5%
5 match         £2,392         384      £918,528       6.5%
4 match            £84      23,979    £2,014,236      14.3%
3 match            £10     490,583    £4,905,830      34.8%

Totals 514,952 £14,086,712 100.0% Category Change Figure Percentages Ticket sales (Sat) 0.7% fall £31,320,537 64.0% of Sat+Wed sales Ticket sales (Wed) 0.6% fall £17,602,214 36.0% of Sat+Wed sales Ticket sales (S+W) 0.7% fall £48,922,751

Lotto HotPicks #912 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000            9        £63,000       8.9%
Pick 3              £450          724       £325,800      46.0%
Pick 2               £40        7,264       £290,560      41.0%
Pick 1                £5        5,832        £29,160       4.1%

Totals 13,829 £708,520 100.0%
The average Lotto HotPicks prize was £51.23.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       44       216      27      243       2       17        2 
2nd       49       196      30      226       7        8        7 
3rd       32       207      24      231       3       11        3 
4th       12       195      37      232      23       46       23 
5th       48       196      27      223       5       33        5 
6th       14       181      37      218      19       51       19 
Bonus     25       212      43      255       9       20        9 

Total 224 1403 225 1628 68 186 68 Avg. 32.0 200.4 32.1 232.6 9.7 26.6 9.7

Comments: