[UK National Lottery Logo]

A 163-ticket wheel (guarantees a 3-match)

The following is a 163-ticket wheel for the range [1..49] and is courtesy of Peter Rosendahl <[email protected]>. Any 6 numbers from [1..49] will intersect at least one of these tickets in at least three numbers. It is the current 3-match record holder in the Wheeling Challenge and has been verified by software obtainable from that challenge page. The Lottery Perms page can now generate 163 tickets using the wheel below as an index into 49 random numbers.

Ticket   1 :  1  6  7 17 23 46
Ticket   2 :  1  6  9 25 32 45
Ticket   3 :  1  6 11 13 22 38
Ticket   4 :  1  6 20 27 34 47
Ticket   5 :  1  6 33 36 40 49
Ticket   6 :  1  7  9 22 34 49
Ticket   7 :  1  7 11 32 36 47
Ticket   8 :  1  7 13 20 40 45
Ticket   9 :  1  7 25 27 33 38
Ticket  10 :  1  9 11 17 27 40
Ticket  11 :  1  9 13 23 33 47
Ticket  12 :  1  9 20 36 38 46
Ticket  13 :  1 11 20 23 25 49
Ticket  14 :  1 11 33 34 45 46
Ticket  15 :  1 13 17 25 34 36
Ticket  16 :  1 13 27 32 46 49
Ticket  17 :  1 17 20 22 32 33
Ticket  18 :  1 17 38 45 47 49
Ticket  19 :  1 22 23 27 36 45
Ticket  20 :  1 22 25 40 46 47
Ticket  21 :  1 23 32 34 38 40
Ticket  22 :  2  3  4 15 26 28
Ticket  23 :  2  3  8 15 16 37
Ticket  24 :  2  3 10 15 43 45
Ticket  25 :  2  3 15 21 24 30
Ticket  26 :  2  4  8 10 30 43
Ticket  27 :  2  5 14 31 44 48
Ticket  28 :  2  5 29 35 41 42
Ticket  29 :  2 10 16 21 26 43
Ticket  30 :  2 10 24 28 37 43
Ticket  31 :  2 12 14 18 29 31
Ticket  32 :  2 12 19 35 42 44
Ticket  33 :  2 14 19 31 39 41
Ticket  34 :  2 14 31 35 42 43
Ticket  35 :  2 18 35 39 42 48
Ticket  36 :  3  4 14 21 37 42
Ticket  37 :  3  4 16 24 35 42
Ticket  38 :  3  5 10 35 44 48
Ticket  39 :  3  5 12 15 31 39
Ticket  40 :  3  5 18 19 31 43
Ticket  41 :  3  8 14 24 26 42
Ticket  42 :  3  8 21 28 31 35
Ticket  43 :  3 10 12 18 29 35
Ticket  44 :  3 10 19 35 39 41
Ticket  45 :  3 12 31 41 43 48
Ticket  46 :  3 14 15 18 41 44
Ticket  47 :  3 14 16 28 30 42
Ticket  48 :  3 14 19 29 43 48
Ticket  49 :  3 14 26 30 31 37
Ticket  50 :  3 29 31 39 43 44
Ticket  51 :  4  5  8 16 44 48
Ticket  52 :  4  5  8 24 29 39
Ticket  53 :  4  5 12 19 30 37
Ticket  54 :  4  5 16 18 21 41
Ticket  55 :  4  8 12 24 41 44
Ticket  56 :  4  8 18 19 24 48
Ticket  57 :  4  8 19 37 39 41
Ticket  58 :  4 10 26 28 31 42
Ticket  59 :  4 12 16 21 39 48
Ticket  60 :  4 12 18 26 28 30
Ticket  61 :  4 14 15 16 24 31
Ticket  62 :  4 14 26 28 35 43
Ticket  63 :  4 15 21 31 35 37
Ticket  64 :  4 16 19 21 29 44
Ticket  65 :  4 18 30 37 39 44
Ticket  66 :  4 29 30 37 41 48
Ticket  67 :  5  8 12 19 21 26
Ticket  68 :  5  8 18 28 30 41
Ticket  69 :  5 10 12 14 39 43
Ticket  70 :  5 10 14 15 18 19
Ticket  71 :  5 12 16 19 24 28
Ticket  72 :  5 15 42 43 44 48
Ticket  73 :  5 16 26 29 30 39
Ticket  74 :  5 18 21 24 29 44
Ticket  75 :  5 18 24 26 37 41
Ticket  76 :  5 19 26 28 41 44
Ticket  77 :  5 21 28 29 37 39
Ticket  78 :  6  7  9 13 27 36
Ticket  79 :  6  7 11 25 34 40
Ticket  80 :  6  7 20 32 38 49
Ticket  81 :  6  7 22 33 45 47
Ticket  82 :  6  9 11 46 47 49
Ticket  83 :  6  9 17 33 34 38
Ticket  84 :  6  9 20 22 23 40
Ticket  85 :  6 11 17 20 36 45
Ticket  86 :  6 11 23 27 32 33
Ticket  87 :  6 13 17 32 40 47
Ticket  88 :  6 13 20 25 33 46
Ticket  89 :  6 13 23 34 45 49
Ticket  90 :  6 17 22 25 27 49
Ticket  91 :  6 22 32 34 36 46
Ticket  92 :  6 23 25 36 38 47
Ticket  93 :  6 27 38 40 45 46
Ticket  94 :  7  9 11 23 38 45
Ticket  95 :  7  9 17 20 25 47
Ticket  96 :  7  9 32 33 40 46
Ticket  97 :  7 11 13 17 33 49
Ticket  98 :  7 11 20 22 27 46
Ticket  99 :  7 13 22 23 25 32
Ticket 100 :  7 13 34 38 46 47
Ticket 101 :  7 17 22 36 38 40
Ticket 102 :  7 17 27 32 34 45
Ticket 103 :  7 20 23 33 34 36
Ticket 104 :  7 23 27 40 47 49
Ticket 105 :  7 25 36 45 46 49
Ticket 106 :  8 10 16 31 37 42
Ticket 107 :  8 12 16 29 30 37
Ticket 108 :  8 12 28 30 39 48
Ticket 109 :  8 14 15 21 28 42
Ticket 110 :  8 14 16 35 37 43
Ticket 111 :  8 15 24 26 31 35
Ticket 112 :  8 18 21 26 39 44
Ticket 113 :  8 19 28 29 30 44
Ticket 114 :  8 21 26 29 41 48
Ticket 115 :  9 11 13 20 32 34
Ticket 116 :  9 11 22 25 33 36
Ticket 117 :  9 13 17 22 45 46
Ticket 118 :  9 13 25 38 40 49
Ticket 119 :  9 17 23 32 36 49
Ticket 120 :  9 20 27 33 45 49
Ticket 121 :  9 22 27 32 38 47
Ticket 122 :  9 23 25 27 34 46
Ticket 123 :  9 34 36 40 45 47
Ticket 124 : 10 12 14 15 41 48
Ticket 125 : 10 14 15 29 39 44
Ticket 126 : 10 15 19 29 31 48
Ticket 127 : 10 18 31 41 43 44
Ticket 128 : 10 21 24 30 31 42
Ticket 129 : 11 13 23 36 40 46
Ticket 130 : 11 13 25 27 45 47
Ticket 131 : 11 17 22 23 34 47
Ticket 132 : 11 17 25 32 38 46
Ticket 133 : 11 20 33 38 40 47
Ticket 134 : 11 22 32 40 45 49
Ticket 135 : 11 27 34 36 38 49
Ticket 136 : 12 15 18 29 42 43
Ticket 137 : 12 16 26 30 41 44
Ticket 138 : 12 18 19 29 39 48
Ticket 139 : 12 21 28 37 41 44
Ticket 140 : 12 24 26 37 39 48
Ticket 141 : 13 17 20 23 27 38
Ticket 142 : 13 20 22 36 47 49
Ticket 143 : 13 22 27 33 34 40
Ticket 144 : 13 32 33 36 38 45
Ticket 145 : 14 21 24 30 35 43
Ticket 146 : 15 16 28 30 31 35
Ticket 147 : 15 19 39 41 42 43
Ticket 148 : 15 26 30 35 37 42
Ticket 149 : 16 18 19 26 30 48
Ticket 150 : 16 18 24 28 39 44
Ticket 151 : 16 21 24 26 28 37
Ticket 152 : 16 24 28 29 41 48
Ticket 153 : 17 20 34 40 46 49
Ticket 154 : 17 23 25 33 40 45
Ticket 155 : 17 27 33 36 46 47
Ticket 156 : 18 19 21 28 37 48
Ticket 157 : 19 24 26 29 37 44
Ticket 158 : 20 22 25 34 38 45
Ticket 159 : 20 23 32 45 46 47
Ticket 160 : 20 25 27 32 36 40
Ticket 161 : 21 24 30 39 41 48
Ticket 162 : 22 23 33 38 46 49
Ticket 163 : 25 32 33 34 47 49

[Wheeling]

© Richard K. Lloyd & Connect Internet Solutions Limited  2024