[UK National Lottery Logo]

What If...?

The table below shows what would have happened if every ticket combination was additionally bought for all Super Draws to date.
 #       Date           Sales    Jackpots  Prizes Won (£)    Profit (£)
3027  Wed 25 Dec 2024 112,114,948      1      24,642,555     -65,472,393
3014  Sat  9 Nov 2024 117,114,948      1      29,613,404     -60,501,544
2996  Sat  7 Sep 2024 117,114,948      1      29,303,673     -60,811,275
2986  Sat  3 Aug 2024 117,114,948      1      25,329,992     -64,784,956
2978  Sat  6 Jul 2024 117,114,948      2      15,029,844     -75,085,104
2962  Sat 11 May 2024 117,114,948      1      30,397,302     -59,717,646
2942  Sat  2 Mar 2024 118,114,948      2      15,344,166     -74,770,782
2924  Sat 30 Dec 2023 117,114,948      1      26,152,066     -63,962,882
2922  Sat 23 Dec 2023 117,114,948      2      14,705,538     -75,409,410
2890  Sat  2 Sep 2023 117,114,948      1      36,009,784     -54,105,164
2872  Sat  1 Jul 2023 119,114,948      2      17,262,832     -72,852,116
2856  Sat  6 May 2023 119,114,948      1      35,312,847     -54,802,101
2848  Sat  8 Apr 2023 118,114,948      1      30,994,531     -59,120,417
2820  Sat 31 Dec 2022 117,114,948      1      26,582,329     -63,532,619
2818  Sat 24 Dec 2022 117,114,948      1      24,268,949     -65,845,999
2794  Sat  1 Oct 2022 120,114,948      1      33,952,768     -56,162,180
2778  Sat  6 Aug 2022 120,114,948      2      17,942,869     -72,172,079
2734  Sat  5 Mar 2022 120,114,948      1      34,666,301     -55,448,647
2714  Sat 25 Dec 2021 115,114,948      1      24,846,924     -65,268,024
2700  Sat  6 Nov 2021 119,114,948      1      33,953,963     -56,160,985
2686  Sat 18 Sep 2021 115,114,948      1      30,321,561     -59,793,387
2682  Sat  4 Sep 2021 119,114,948      1      34,926,983     -55,187,965
2668  Sat 17 Jul 2021 119,114,948      1      35,869,972     -54,244,976
2652  Sat 22 May 2021 119,114,948      1      35,862,903     -54,252,045
2630  Sat  6 Mar 2021 116,114,948      1      34,625,922     -55,489,026
2614  Sat  9 Jan 2021 115,114,948      2      16,853,083     -73,261,865
2609  Wed 23 Dec 2020 105,114,948      1      30,620,003     -59,494,945
2596  Sat  7 Nov 2020 114,114,948      1      37,144,228     -52,970,720
2578  Sat  5 Sep 2020 114,114,948      1      35,639,162     -54,475,786
2558  Sat 27 Jun 2020 111,114,948      3      11,612,561     -78,502,387
2505  Wed 25 Dec 2019 105,114,948      1      28,847,393     -61,267,555
2496  Sat 23 Nov 2019 113,114,948      1      47,271,332     -42,843,616
2415  Wed 13 Feb 2019 106,114,948      1      20,092,571     -70,022,377
2400  Sat 22 Dec 2018 112,614,948      3      11,734,619     -78,380,329
1859  Wed 16 Oct 2013  45,337,542      1       8,066,009     -19,901,623
1858  Sat 12 Oct 2013  70,023,838      2      11,780,085     -16,187,547
1857  Wed  9 Oct 2013  45,850,132      3       6,495,741     -21,471,891
1856  Sat  5 Oct 2013  75,010,072      2      11,858,925     -16,108,707
1656  Sat  5 Nov 2011  46,443,528      5       5,392,098     - 8,591,718
1122  Sat 23 Sep 2006  53,286,200      3       8,674,599     - 5,309,217
1090  Sat  3 Jun 2006  53,273,938      2      12,230,593     - 1,753,223
1086  Sat 20 May 2006  53,431,966      2      12,476,988     - 1,506,828
1048  Sat  7 Jan 2006  56,951,325      6       5,849,237     - 8,134,579
1044  Sat 24 Dec 2005  63,679,639      2      11,269,198     - 2,714,618
1000  Sat 23 Jul 2005  56,597,316      2      12,351,967     - 1,631,849
996  Sat  9 Jul 2005  54,218,566      2      11,375,701     - 2,608,115
992  Sat 25 Jun 2005  54,641,633      2      11,045,809     - 2,938,007
948  Sat 22 Jan 2005  57,907,794      6       5,813,789     - 8,170,027
944  Sat  8 Jan 2005  58,098,182      6       5,623,568     - 8,360,248
940  Fri 24 Dec 2004  60,353,078      4       8,024,677     - 5,959,139
896  Sat 24 Jul 2004  57,293,155      2      11,466,130     - 2,517,686
892  Sat 10 Jul 2004  57,715,960      1      18,802,171     + 4,818,355
806  Sat 13 Sep 2003  60,140,561      9       5,307,632     - 8,676,184
788  Sat 12 Jul 2003  60,116,169      5       7,113,043     - 6,870,773
784  Sat 28 Jun 2003  57,456,908      9       5,198,423     - 8,785,393
780  Sat 14 Jun 2003  57,203,885      7       5,678,697     - 8,305,119
763  Wed 16 Apr 2003  38,647,044      4       5,638,307     - 8,345,509
703  Wed 18 Sep 2002  43,243,660      3       8,071,782     - 5,912,034
678  Sat 22 Jun 2002  59,597,153      3       9,045,654     - 4,938,162
640  Sat  9 Feb 2002  71,226,455      8       6,112,046     - 7,871,770
612  Sat  3 Nov 2001  69,086,985      3      10,894,942     - 3,088,874
598  Sat 15 Sep 2001  69,578,885      5       8,320,219     - 5,663,597
548  Sat 24 Mar 2001  68,204,521      5       8,170,703     - 5,813,113
528  Sat 13 Jan 2001  70,070,060      4       8,580,558     - 5,403,258
508  Sat  4 Nov 2000  73,454,731     33       3,571,423     -10,412,393
494  Sat 16 Sep 2000  71,425,574      2      14,292,221     +   308,405
450  Sat 15 Apr 2000  74,198,458      3      11,035,426     - 2,948,390
449  Wed 12 Apr 2000  49,801,056      9       4,597,271     - 9,386,545
448  Sat  8 Apr 2000  72,821,523      5       7,533,668     - 6,450,148
422  Sat  8 Jan 2000  77,616,623      1      27,548,822     +13,565,006
408  Sat 20 Nov 1999  74,919,232      5       7,692,266     - 6,291,550
392  Sat 25 Sep 1999  67,359,204      3       7,698,967     - 6,284,849
390  Sat 18 Sep 1999  66,998,828      5       5,129,301     - 8,854,515
388  Sat 11 Sep 1999  67,050,445      4       6,539,951     - 7,443,865
386  Sat  4 Sep 1999  66,595,758     17       3,505,844     -10,477,972
372  Sat 17 Jul 1999  75,069,017      7       6,854,482     - 7,129,334
350  Sat  1 May 1999  82,596,334      9       6,153,516     - 7,830,300
304  Sat 21 Nov 1998  82,617,538      9       6,371,931     - 7,611,885
286  Sat 19 Sep 1998  69,678,284      1      18,817,252     + 4,833,436
266  Sat 11 Jul 1998  78,800,322     13       4,772,129     - 9,211,687
265  Wed  8 Jul 1998  49,865,421      3       8,387,526     - 5,596,290
253  Wed 27 May 1998  44,716,123      7       4,625,195     - 9,358,621
252  Sat 23 May 1998  83,547,296      3      10,635,370     - 3,348,446
245  Wed 29 Apr 1998  46,943,542      5       5,364,294     - 8,619,522
208  Sat 20 Dec 1997  89,854,569      3      13,056,840     -   926,976
200  Sat 22 Nov 1997  92,624,380     14       5,775,997     - 8,207,819
199  Wed 19 Nov 1997  55,617,997      5       6,797,161     - 7,186,655
198  Sat 15 Nov 1997  77,029,085      4       6,188,798     - 7,795,018
189  Wed 15 Oct 1997  42,608,892      2       6,374,714     - 7,609,102
187  Wed  8 Oct 1997  42,915,764      9       3,401,902     -10,581,914
185  Wed  1 Oct 1997  43,075,088      4       4,629,930     - 9,353,886
181  Wed 17 Sep 1997  41,128,788      2       5,674,790     - 8,309,026
179  Wed 10 Sep 1997  40,560,942      2       6,262,577     - 7,721,239
177  Wed  3 Sep 1997  40,625,656      1       8,245,344     - 5,738,472
175  Wed 27 Aug 1997  41,580,856      3       5,020,214     - 8,963,602
173  Wed 20 Aug 1997  41,087,430      2       5,904,515     - 8,079,301
171  Wed 13 Aug 1997  41,265,651      4       4,233,603     - 9,750,213
169  Wed  6 Aug 1997  41,598,613      1       8,527,905     - 5,455,911
167  Wed 30 Jul 1997  41,871,735      2       5,475,293     - 8,508,523
165  Wed 23 Jul 1997  41,630,306      3       4,831,799     - 9,152,017
163  Wed 16 Jul 1997  42,282,247      2       5,706,791     - 8,277,025
157  Wed 25 Jun 1997  40,251,704      4       4,280,961     - 9,702,855
155  Wed 18 Jun 1997  40,145,002      5       4,167,074     - 9,816,742
153  Wed 11 Jun 1997  39,830,919      1       8,311,755     - 5,672,061
123  Wed 26 Feb 1997  42,555,086      3       6,134,796     - 7,849,020
121  Wed 19 Feb 1997  42,478,336      2       6,706,773     - 7,277,043
119  Wed 12 Feb 1997  43,691,602     19       3,494,631     -10,489,185
117  Wed  5 Feb 1997  46,962,157      4       6,314,896     - 7,668,920
105  Sat 16 Nov 1996  97,676,620      5       8,155,489     - 5,828,327
 17  Sat 11 Mar 1995  81,672,453      3       7,356,319     - 6,627,497
  8  Sat  7 Jan 1995  71,513,163      1      14,554,802     +   570,986

Totals: 8,462,304,732 416 1,551,176,745 -2,645,420,583
Notes:

[What If...?]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 9.03am GMT on Thursday 26th December 2024