Trivia Analysis (Including Thunderball Numbers)
This page includes figures that really aren't much use to anyone, but I've
been occasionally asked for them, so here they are...
# Sum Range Odds Evens Pairs Triples Quads Prev Wins Prizes (£)
964 49 8 3 3 3 2 1 2 52 485
963 69 19 1 5 0 0 0 1 57 515
962 81 28 1 5 0 0 0 1 55 400
961 134 29 2 4 0 0 0 1 67 510
960 64 14 0 6 0 0 0 1 44 330
959 108 24 4 2 2 0 0 0 64 565
958 76 29 2 4 1 0 0 1 63 695
957 109 16 3 3 3 2 1 1 49 330
956 94 28 2 4 1 0 0 2 57 435
955 114 30 2 4 0 0 0 3 48 355
954 103 30 3 3 1 0 0 1 48 365
953 106 31 2 4 0 0 0 1 43 295
952 123 32 1 5 1 0 0 0 40 370
951 99 19 3 3 0 0 0 0 54 410
950 74 26 6 0 0 0 0 2 46 435
949 79 28 3 3 1 0 0 1 44 355
948 116 27 4 2 1 0 0 2 65 560
947 50 14 4 2 2 0 0 1 57 385
946 100 21 2 4 2 1 0 1 59 500
945 32 10 4 2 2 0 0 1 56 580
944 131 31 3 3 1 0 0 1 52 470
943 60 19 2 4 1 0 0 1 53 380
942 105 33 3 3 0 0 0 1 45 340
941 84 19 4 2 2 0 0 2 53 480
940 76 15 2 4 2 0 0 2 63 565
939 102 29 2 4 1 0 0 0 42 380
938 86 21 4 2 1 0 0 1 37 260
937 109 29 3 3 1 0 0 2 48 380
936 129 20 1 5 1 0 0 1 56 410
935 81 25 3 3 1 0 0 1 42 305
934 70 28 2 4 1 0 0 2 55 410
933 105 31 3 3 4 2 0 0 46 350
932 109 25 3 3 2 0 0 3 64 480
931 127 25 3 3 1 0 0 2 38 270
930 101 26 3 3 1 0 0 1 60 760
929 78 24 6 0 0 0 0 2 61 445
928 101 32 3 3 1 0 0 1 59 545
927 68 23 4 2 1 0 0 1 47 365
926 127 28 3 3 1 0 0 1 51 355
925 107 26 3 3 1 0 0 3 61 425
924 100 23 4 2 1 0 0 1 62 460
923 91 22 5 1 0 0 0 2 54 370
922 87 30 5 1 0 0 0 0 62 550
921 60 28 2 4 1 0 0 3 44 430
920 86 23 2 4 0 0 0 0 38 485
919 98 21 4 2 1 0 0 3 52 385
918 74 26 4 2 2 0 0 0 51 360
917 124 30 4 2 2 1 0 1 39 285
916 114 22 2 4 0 0 0 2 44 415
All lotteries below have exceeded the 180 days expiry date
# Sum Range Odds Evens Pairs Triples Quads Prev Wins Prizes (£)
915 101 28 3 3 0 0 0 2 57 500
914 155 20 3 3 2 0 0 1 41 310
913 48 17 2 4 0 0 0 0 45 325
912 105 27 3 3 0 0 0 1 52 415
911 101 22 1 5 0 0 0 3 46 365
910 107 33 3 3 1 0 0 1 52 380
909 75 19 3 3 1 0 0 2 49 390
908 49 16 3 3 1 0 0 0 56 525
907 134 27 4 2 1 0 0 1 42 315
906 80 18 2 4 1 0 0 1 39 320
905 86 32 4 2 0 0 0 1 42 310
904 108 23 4 2 2 1 0 1 53 375
903 60 17 4 2 2 0 0 1 49 685
902 110 26 2 4 2 0 0 2 46 365
901 75 30 3 3 1 0 0 3 47 375
900 95 18 3 3 1 0 0 1 58 430
899 118 20 2 4 1 0 0 0 54 620
898 66 30 2 4 0 0 0 0 50 415
897 99 23 3 3 0 0 0 1 55 400
896 96 27 4 2 0 0 0 1 45 345
895 108 25 4 2 0 0 0 2 35 250
894 74 16 6 0 0 0 0 2 57 420
893 88 20 2 4 1 0 0 3 41 300
892 85 23 3 3 0 0 0 2 46 350
891 83 21 3 3 0 0 0 3 48 335
890 70 20 4 2 2 1 0 1 49 320
889 108 30 0 6 0 0 0 2 51 495
888 143 20 3 3 0 0 0 0 47 475
887 86 28 2 4 2 0 0 2 51 355
886 92 25 2 4 1 0 0 2 47 440
885 88 31 2 4 1 0 0 1 32 235
884 61 25 3 3 2 1 0 1 39 305
883 65 26 3 3 2 1 0 0 46 475
882 123 25 3 3 1 0 0 1 50 370
881 84 23 4 2 1 0 0 2 49 355
880 65 17 3 3 2 0 0 1 52 495
879 89 29 3 3 2 0 0 0 41 290
878 97 31 3 3 1 0 0 0 43 295
877 67 12 3 3 2 0 0 2 37 265
876 105 24 5 1 1 0 0 2 46 425
875 98 31 4 2 1 0 0 1 43 405
874 95 24 1 5 0 0 0 2 41 380
873 79 26 5 1 1 0 0 0 50 370
872 113 28 3 3 0 0 0 1 50 470
871 97 24 3 3 1 0 0 0 39 275
870 100 32 4 2 1 0 0 1 43 395
869 86 31 2 4 1 0 0 4 43 345
868 89 31 3 3 2 0 0 0 46 490
867 118 29 2 4 0 0 0 1 49 385
866 118 29 2 4 1 0 0 1 46 375
865 99 23 3 3 1 0 0 2 39 425
864 111 21 3 3 2 0 0 3 48 455
863 77 19 3 3 0 0 0 0 49 360
862 121 29 5 1 0 0 0 0 52 400
861 76 33 4 2 0 0 0 2 45 420
860 90 24 4 2 0 0 0 0 45 430
859 94 32 4 2 2 0 0 1 50 425
858 150 18 4 2 1 0 0 0 55 515
857 95 22 1 5 1 0 0 0 50 400
856 70 23 4 2 1 0 0 2 42 290
855 87 32 3 3 0 0 0 1 44 295
854 81 26 5 1 0 0 0 2 51 455
853 82 28 2 4 2 0 0 2 48 435
852 103 30 1 5 0 0 0 1 51 465
851 57 24 3 3 0 0 0 1 54 500
850 82 28 4 2 1 0 0 2 53 380
849 80 26 4 2 0 0 0 1 38 275
848 132 33 4 2 2 0 0 0 46 340
847 85 20 3 3 2 0 0 0 42 415
846 85 24 1 5 1 0 0 0 41 410
845 112 29 4 2 0 0 0 0 31 185
844 74 23 4 2 0 0 0 0 36 230
843 95 30 3 3 2 0 0 0 39 385
842 110 18 4 2 1 0 0 0 55 480
841 83 18 3 3 0 0 0 2 53 380
840 79 28 5 1 0 0 0 1 51 325
839 96 23 2 4 0 0 0 2 41 595
838 89 31 3 3 1 0 0 0 50 560
837 98 21 2 4 0 0 0 0 59 455
836 99 31 1 5 1 0 0 2 39 280
835 107 28 3 3 1 0 0 2 49 360
834 77 29 3 3 1 0 0 1 54 520
833 144 24 2 4 1 0 0 2 53 390
832 108 30 4 2 1 0 0 1 48 355
831 96 32 4 2 2 1 0 1 47 365
830 105 27 3 3 0 0 0 1 51 475
829 91 24 3 3 1 0 0 0 46 440
828 129 23 1 5 0 0 0 1 42 340
827 107 26 3 3 0 0 0 3 43 300
826 91 24 1 5 0 0 0 0 50 465
825 108 32 4 2 1 0 0 0 42 335
824 101 24 3 3 2 0 0 2 47 365
823 109 20 3 3 1 0 0 0 61 545
822 102 27 2 4 0 0 0 1 51 530
821 130 18 4 2 2 1 0 0 47 435
820 131 30 3 3 2 1 0 2 35 265
819 139 23 3 3 3 1 0 1 48 450
818 108 25 2 4 1 0 0 1 56 420
817 116 33 4 2 1 0 0 1 46 320
816 90 25 2 4 1 0 0 1 40 380
815 98 25 4 2 2 0 0 2 47 350
814 96 20 2 4 2 0 0 3 42 320
813 96 24 2 4 1 0 0 2 47 310
812 108 26 4 2 2 0 0 0 43 290
811 77 16 1 5 2 1 0 0 44 310
810 117 25 5 1 1 0 0 1 57 600
809 97 18 3 3 2 1 0 2 42 290
808 113 27 3 3 0 0 0 2 29 295
807 117 27 3 3 2 0 0 1 47 360
806 73 19 3 3 1 0 0 1 45 340
805 93 22 5 1 1 0 0 3 46 355
804 102 25 4 2 1 0 0 1 43 330
803 81 31 3 3 0 0 0 2 47 345
802 87 31 3 3 1 0 0 1 42 400
801 120 23 2 4 0 0 0 1 46 370
800 87 29 3 3 1 0 0 1 45 335
799 60 33 2 4 2 1 0 1 43 295
798 98 30 4 2 0 0 0 0 42 355
797 90 21 4 2 0 0 0 1 35 240
796 102 30 4 2 1 0 0 2 58 410
795 124 27 4 2 0 0 0 0 48 380
794 100 21 4 2 0 0 0 1 38 350
793 72 24 4 2 0 0 0 3 31 220
792 38 15 4 2 0 0 0 1 41 325
791 93 31 5 1 1 0 0 1 36 245
790 110 22 2 4 0 0 0 1 49 445
789 82 21 2 4 2 1 0 1 51 370
788 89 18 3 3 1 0 0 1 42 315
787 100 24 2 4 0 0 0 3 47 430
786 80 14 4 2 1 0 0 1 41 310
785 76 20 0 6 0 0 0 0 39 285
784 89 28 3 3 2 0 0 0 31 305
783 68 18 6 0 0 0 0 1 37 260
782 81 30 3 3 0 0 0 1 45 405
781 119 27 5 1 1 0 0 0 44 315
780 69 25 5 1 0 0 0 2 33 335
779 74 27 4 2 1 0 0 2 39 370
778 89 29 3 3 0 0 0 0 38 550
777 74 22 0 6 0 0 0 2 34 255
776 118 26 2 4 0 0 0 1 40 390
775 108 31 4 2 0 0 0 3 44 340
774 115 26 3 3 1 0 0 0 37 275
773 99 27 3 3 0 0 0 1 53 370
772 44 9 2 4 2 1 0 1 43 320
771 64 26 4 2 1 0 0 2 38 320
770 49 20 3 3 3 2 1 1 47 350
769 130 30 4 2 2 1 0 2 42 375
768 81 24 3 3 2 0 0 1 40 305
767 113 27 3 3 1 0 0 2 38 290
766 92 22 2 4 0 0 0 1 38 400
765 110 19 2 4 1 0 0 1 43 325
764 59 33 3 3 2 0 0 1 41 315
763 85 32 1 5 2 1 0 2 47 335
762 79 24 5 1 2 1 0 1 41 380
761 101 27 3 3 1 0 0 0 39 385
760 90 29 2 4 0 0 0 1 36 275
759 98 31 2 4 1 0 0 2 39 285
758 80 25 4 2 1 0 0 2 39 265
757 91 25 5 1 0 0 0 1 48 380
756 101 17 3 3 0 0 0 2 37 350
755 89 26 5 1 1 0 0 1 39 285
754 91 31 3 3 1 0 0 1 48 325
753 100 29 4 2 0 0 0 1 30 240
752 108 28 2 4 1 0 0 0 40 405
751 134 26 2 4 0 0 0 4 28 185
750 133 23 3 3 1 0 0 1 41 380
749 81 30 3 3 0 0 0 0 52 430
748 103 28 1 5 0 0 0 2 39 310
747 75 23 3 3 0 0 0 1 38 265
746 99 29 3 3 0 0 0 0 33 230
745 82 22 4 2 0 0 0 2 61 885
744 102 30 2 4 1 0 0 1 45 330
743 92 23 2 4 1 0 0 1 44 315
742 48 13 4 2 2 0 0 2 31 255
741 114 25 4 2 1 0 0 3 43 485
740 114 29 4 2 0 0 0 1 43 300
739 85 30 3 3 0 0 0 0 45 520
738 136 24 2 4 1 0 0 1 39 285
737 119 19 3 3 1 0 0 2 49 480
736 126 19 4 2 3 2 1 1 46 420
735 105 20 1 5 1 0 0 2 32 265
734 116 25 2 4 1 0 0 2 32 225
733 112 27 4 2 2 0 0 1 37 255
732 105 24 3 3 0 0 0 1 52 385
731 104 32 2 4 0 0 0 2 39 340
730 136 33 2 4 1 0 0 2 39 295
729 96 29 4 2 1 0 0 3 36 245
728 104 26 4 2 1 0 0 1 33 220
727 68 27 2 4 0 0 0 1 47 460
726 124 31 2 4 1 0 0 0 37 280
725 114 25 2 4 0 0 0 2 31 230
724 80 32 4 2 1 0 0 1 41 305
723 48 13 2 4 3 1 0 0 48 340
722 116 19 4 2 0 0 0 1 41 300
721 86 29 4 2 2 0 0 0 40 310
720 117 20 3 3 2 0 0 0 36 350
719 98 27 2 4 0 0 0 2 41 410
718 79 22 3 3 1 0 0 1 45 305
717 66 21 2 4 0 0 0 1 44 320
716 76 25 4 2 1 0 0 0 38 480
715 97 28 1 5 0 0 0 1 32 260
714 101 26 3 3 0 0 0 1 36 255
713 107 25 1 5 0 0 0 0 50 475
712 127 25 5 1 1 0 0 2 41 400
711 115 19 5 1 1 0 0 1 37 435
710 107 28 1 5 1 0 0 2 47 325
709 100 29 4 2 1 0 0 0 42 400
708 82 26 6 0 0 0 0 0 40 300
707 93 24 1 5 0 0 0 0 42 320
706 121 22 5 1 1 0 0 0 45 340
705 107 22 1 5 1 0 0 2 27 200
704 126 24 0 6 0 0 0 1 41 495
703 107 29 3 3 1 0 0 1 39 300
702 80 33 4 2 2 1 0 2 37 450
701 78 28 4 2 0 0 0 0 35 250
700 91 25 5 1 0 0 0 1 40 280
699 98 30 2 4 0 0 0 1 50 340
698 96 24 2 4 1 0 0 1 34 355
697 83 25 1 5 0 0 0 2 30 225
696 108 32 4 2 0 0 0 1 31 200
695 94 29 2 4 1 0 0 3 27 185
694 78 27 4 2 0 0 0 2 32 260
693 74 23 4 2 2 1 0 0 51 380
692 109 26 3 3 0 0 0 1 35 560
691 114 32 2 4 2 0 0 4 30 185
690 107 32 3 3 1 0 0 0 32 240
689 62 13 4 2 0 0 0 1 38 300
688 58 21 4 2 1 0 0 1 38 280
687 96 20 4 2 1 0 0 0 38 275
686 70 27 4 2 1 0 0 1 54 375
685 83 23 1 5 0 0 0 2 27 200
684 55 7 3 3 4 2 1 1 50 575
683 81 29 3 3 0 0 0 1 28 195
682 87 30 3 3 1 0 0 1 40 285
681 95 28 5 1 1 0 0 2 39 275
680 112 19 4 2 0 0 0 0 39 280
679 51 23 3 3 1 0 0 1 44 310
678 98 27 4 2 1 0 0 1 41 275
677 142 20 4 2 1 0 0 1 33 360
676 94 20 4 2 1 0 0 1 43 300
675 117 28 1 5 1 0 0 1 39 310
674 80 22 0 6 0 0 0 1 41 330
673 99 30 3 3 0 0 0 1 41 305
672 85 15 3 3 3 1 0 1 38 275
671 77 28 5 1 1 0 0 1 39 290
670 68 12 4 2 3 1 0 1 46 305
669 110 24 2 4 1 0 0 2 31 210
668 95 24 3 3 0 0 0 1 45 305
667 142 28 2 4 1 0 0 2 28 200
666 91 31 3 3 1 0 0 2 29 240
665 61 19 3 3 1 0 0 0 25 190
664 129 28 3 3 1 0 0 1 39 370
663 88 28 0 6 0 0 0 1 32 345
662 99 30 1 5 1 0 0 2 41 385
661 110 32 2 4 1 0 0 1 32 235
660 79 29 3 3 0 0 0 0 34 255
659 68 20 4 2 0 0 0 1 26 300
658 87 25 3 3 1 0 0 1 34 260
657 106 32 2 4 1 0 0 0 35 255
656 74 19 2 4 2 1 0 1 28 400
655 133 25 3 3 2 0 0 2 38 285
654 121 33 3 3 0 0 0 0 31 250
653 73 25 3 3 1 0 0 1 25 205
652 67 17 3 3 1 0 0 2 30 230
651 85 29 5 1 0 0 0 2 27 195
650 124 19 4 2 2 1 0 1 38 250
649 101 21 3 3 1 0 0 0 35 285
648 73 14 5 1 1 0 0 1 46 310
647 74 27 2 4 1 0 0 2 40 310
646 91 32 1 5 1 0 0 0 31 405
645 60 17 4 2 1 0 0 0 42 310
644 75 29 3 3 0 0 0 1 30 320
643 59 20 3 3 0 0 0 1 33 320
642 48 21 4 2 2 0 0 2 42 300
641 90 32 4 2 1 0 0 0 41 295
640 102 29 2 4 0 0 0 2 29 205
639 106 29 2 4 1 0 0 2 31 230
638 115 26 3 3 2 0 0 1 47 360
637 139 19 3 3 2 0 0 1 39 360
636 83 16 3 3 2 0 0 4 33 270
635 115 25 3 3 0 0 0 1 36 245
634 114 27 2 4 1 0 0 0 48 355
633 108 19 2 4 1 0 0 0 32 250
632 94 30 4 2 1 0 0 1 39 275
631 69 16 3 3 1 0 0 1 37 265
630 57 19 3 3 0 0 0 0 43 310
629 74 21 2 4 0 0 0 1 30 225
628 116 25 2 4 2 0 0 2 31 230
627 121 28 1 5 1 0 0 1 21 235
626 75 20 5 1 1 0 0 1 39 270
625 100 30 4 2 1 0 0 1 33 245
624 38 11 4 2 3 1 0 1 26 195
623 117 20 5 1 1 0 0 1 34 260
622 113 28 3 3 0 0 0 1 30 315
621 99 26 3 3 0 0 0 3 36 450
620 66 28 2 4 1 0 0 2 37 265
619 82 30 2 4 1 0 0 0 44 460
618 81 15 3 3 1 0 0 2 44 320
617 116 17 4 2 2 1 0 1 36 245
616 121 30 1 5 0 0 0 2 31 320
615 102 24 4 2 1 0 0 1 27 210
614 84 28 2 4 1 0 0 0 46 330
613 84 25 2 4 1 0 0 0 35 250
612 72 23 2 4 2 0 0 2 33 390
611 85 29 3 3 0 0 0 0 30 250
610 86 25 2 4 1 0 0 0 27 225
609 70 27 2 4 1 0 0 2 32 230
608 117 25 3 3 0 0 0 3 39 260
607 79 25 3 3 2 0 0 0 34 235
606 134 24 4 2 1 0 0 0 42 300
605 107 28 3 3 0 0 0 1 26 185
604 115 27 3 3 1 0 0 2 28 315
603 107 20 3 3 2 0 0 2 29 190
602 88 23 2 4 1 0 0 2 32 225
601 95 27 3 3 2 1 0 1 27 170
600 131 29 3 3 2 0 0 0 41 285
599 86 29 2 4 0 0 0 1 29 205
598 75 31 1 5 0 0 0 1 33 270
597 100 26 4 2 0 0 0 0 20 245
596 108 28 2 4 0 0 0 1 34 225
595 77 20 3 3 1 0 0 2 37 385
594 88 22 2 4 1 0 0 1 45 340
593 121 27 5 1 0 0 0 2 32 320
592 77 24 5 1 0 0 0 0 34 275
591 133 21 3 3 2 1 0 1 27 215
590 82 29 4 2 1 0 0 2 28 200
589 104 27 2 4 0 0 0 0 25 190
588 103 32 5 1 0 0 0 1 37 250
587 58 29 2 4 3 2 1 1 29 220
586 119 31 5 1 0 0 0 0 33 215
585 74 23 2 4 0 0 0 1 47 450
584 72 25 2 4 1 0 0 1 34 495
583 113 23 3 3 0 0 0 1 35 220
582 81 31 3 3 1 0 0 1 33 345
581 123 23 3 3 1 0 0 1 37 290
580 150 26 4 2 2 0 0 1 39 290
579 91 27 5 1 1 0 0 0 36 255
578 115 29 3 3 1 0 0 1 33 235
577 94 30 4 2 0 0 0 2 25 200
576 122 19 2 4 1 0 0 2 39 385
575 87 30 1 5 0 0 0 2 42 420
574 79 27 5 1 0 0 0 3 32 320
573 95 25 3 3 0 0 0 2 38 285
572 47 16 5 1 1 0 0 1 25 195
571 99 29 1 5 0 0 0 1 43 340
570 49 28 3 3 1 0 0 1 35 280
569 70 10 2 4 1 0 0 2 30 250
568 89 30 1 5 0 0 0 1 29 225
567 78 27 2 4 2 0 0 2 26 170
566 78 25 4 2 0 0 0 1 31 240
565 97 28 5 1 1 0 0 0 29 205
564 129 20 3 3 0 0 0 1 31 235
563 73 17 3 3 2 1 0 0 24 190
562 147 21 3 3 2 0 0 3 30 235
561 110 28 2 4 1 0 0 1 32 260
560 92 30 2 4 0 0 0 3 32 235
559 106 26 2 4 0 0 0 0 38 270
558 102 28 4 2 0 0 0 1 22 150
557 96 31 2 4 0 0 0 2 30 245
556 60 14 2 4 1 0 0 0 22 160
555 104 30 2 4 0 0 0 2 41 410
554 80 31 2 4 1 0 0 0 31 235
553 104 27 2 4 0 0 0 0 23 170
552 66 29 4 2 3 1 0 1 37 345
551 107 30 5 1 1 0 0 1 33 245
550 115 28 5 1 1 0 0 1 24 195
549 73 32 1 5 1 0 0 0 21 145
548 109 23 3 3 0 0 0 1 33 230
547 103 32 3 3 1 0 0 2 34 285
546 94 31 4 2 0 0 0 2 34 235
545 94 29 4 2 0 0 0 1 31 240
544 99 28 1 5 0 0 0 1 30 230
543 71 15 3 3 2 1 0 2 31 225
542 63 16 3 3 2 1 0 1 37 280
541 105 31 3 3 0 0 0 3 30 235
540 87 29 3 3 1 0 0 1 22 190
539 119 24 5 1 0 0 0 1 30 210
538 73 32 3 3 0 0 0 2 32 245
537 89 22 1 5 1 0 0 1 26 305
536 109 22 1 5 2 1 0 2 33 220
535 107 31 3 3 0 0 0 2 33 245
534 121 33 3 3 1 0 0 0 29 205
533 97 28 5 1 1 0 0 0 27 195
532 134 31 2 4 2 0 0 2 22 155
531 92 30 4 2 0 0 0 2 28 225
530 100 31 4 2 1 0 0 0 38 380
529 90 31 4 2 0 0 0 0 33 325
528 48 9 2 4 3 2 1 0 32 330
527 101 24 5 1 1 0 0 1 37 285
526 80 30 4 2 1 0 0 3 28 180
525 140 26 4 2 1 0 0 1 22 150
524 66 29 2 4 2 1 0 1 36 285
523 79 19 3 3 2 1 0 3 39 255
522 86 31 2 4 1 0 0 1 30 205
521 87 22 3 3 1 0 0 2 29 290
520 78 26 4 2 1 0 0 0 23 160
519 111 30 1 5 1 0 0 2 27 190
518 75 21 1 5 1 0 0 0 35 335
517 120 26 4 2 2 0 0 2 23 170
516 108 17 2 4 1 0 0 1 23 175
515 112 29 2 4 0 0 0 2 22 155
514 102 29 4 2 0 0 0 0 27 185
513 96 32 4 2 0 0 0 0 35 350
512 91 23 1 5 0 0 0 2 41 400
511 80 29 4 2 1 0 0 2 22 150
510 95 27 3 3 0 0 0 0 18 150
509 130 31 2 4 1 0 0 3 21 155
508 119 33 3 3 1 0 0 2 36 245
507 100 24 4 2 1 0 0 0 17 130
506 98 26 4 2 2 0 0 0 27 185
505 88 28 4 2 0 0 0 1 19 220
504 98 32 4 2 0 0 0 0 29 285
503 85 25 3 3 0 0 0 2 40 475
502 87 13 3 3 2 0 0 1 37 295
501 73 25 3 3 1 0 0 3 26 280
500 80 30 2 4 0 0 0 1 31 235
499 77 25 3 3 1 0 0 1 25 275
498 66 28 4 2 0 0 0 0 23 175
497 103 26 3 3 1 0 0 1 33 260
496 133 18 5 1 2 1 0 1 31 235
495 86 22 0 6 0 0 0 0 26 215
494 104 30 4 2 1 0 0 2 34 335
493 40 22 2 4 3 2 1 3 26 215
492 60 18 2 4 0 0 0 2 20 225
491 100 22 4 2 0 0 0 1 29 210
490 77 31 3 3 1 0 0 1 24 175
489 116 33 4 2 0 0 0 1 23 155
488 93 26 3 3 0 0 0 1 18 120
487 80 16 4 2 1 0 0 1 21 170
486 67 24 5 1 0 0 0 1 32 240
485 83 28 1 5 1 0 0 0 24 275
484 103 28 5 1 0 0 0 1 23 160
483 77 30 3 3 0 0 0 1 24 150
482 99 29 1 5 1 0 0 1 34 225
481 87 30 1 5 0 0 0 1 22 185
480 129 31 3 3 1 0 0 1 23 160
479 95 17 3 3 2 0 0 1 26 195
478 129 26 3 3 1 0 0 2 16 125
477 90 33 2 4 0 0 0 1 33 235
476 119 22 3 3 1 0 0 0 25 275
475 66 24 4 2 0 0 0 1 30 325
474 99 29 3 3 0 0 0 0 18 145
473 99 30 3 3 0 0 0 1 24 375
472 84 29 2 4 1 0 0 3 29 180
471 70 15 4 2 0 0 0 0 28 185
470 149 31 3 3 1 0 0 1 21 140
469 126 31 4 2 1 0 0 2 29 305
468 60 31 4 2 0 0 0 0 20 125
467 131 20 1 5 1 0 0 0 32 215
466 107 29 5 1 0 0 0 2 26 190
465 137 28 3 3 2 0 0 1 26 165
464 84 24 4 2 1 0 0 0 19 140
463 141 25 3 3 0 0 0 1 22 180
462 91 24 5 1 1 0 0 2 27 205
461 68 19 2 4 1 0 0 2 29 200
460 125 23 1 5 0 0 0 1 28 305
459 107 30 3 3 0 0 0 3 24 200
458 92 27 4 2 1 0 0 1 18 125
457 91 23 3 3 0 0 0 1 30 245
456 102 30 2 4 0 0 0 1 23 345
455 68 12 4 2 1 0 0 2 23 140
454 93 26 1 5 1 0 0 1 27 305
453 97 21 3 3 0 0 0 0 29 205
452 114 29 4 2 0 0 0 0 27 190
451 114 24 0 6 0 0 0 0 18 130
450 78 22 2 4 0 0 0 0 25 185
449 87 15 3 3 1 0 0 1 28 290
448 100 24 4 2 0 0 0 1 29 230
447 85 32 1 5 0 0 0 1 17 125
446 100 26 4 2 1 0 0 0 26 175
445 125 21 1 5 0 0 0 3 29 210
444 90 25 2 4 2 0 0 1 24 185
443 56 15 2 4 2 0 0 3 22 195
442 89 26 3 3 1 0 0 0 27 205
441 94 27 4 2 0 0 0 1 30 220
440 65 22 3 3 2 1 0 2 20 180
439 66 29 2 4 0 0 0 2 30 320
438 136 21 2 4 2 1 0 0 18 130
437 102 22 2 4 1 0 0 2 32 250
436 77 30 1 5 1 0 0 3 34 275
435 76 30 2 4 0 0 0 1 27 210
434 74 23 4 2 2 1 0 1 24 190
433 73 18 3 3 1 0 0 1 34 280
432 92 30 4 2 0 0 0 4 19 145
431 97 30 3 3 0 0 0 1 23 175
430 105 29 3 3 1 0 0 0 24 260
429 122 29 2 4 1 0 0 0 29 215
428 107 23 1 5 1 0 0 3 25 165
427 125 29 3 3 1 0 0 1 33 250
426 90 19 2 4 0 0 0 1 24 270
425 113 30 3 3 0 0 0 1 21 165
424 94 31 2 4 1 0 0 2 20 165
423 111 33 3 3 1 0 0 1 22 225
422 101 31 3 3 0 0 0 1 15 190
421 101 21 3 3 2 1 0 0 36 370
420 85 18 3 3 2 0 0 0 23 175
419 97 30 3 3 0 0 0 0 28 330
418 94 22 2 4 1 0 0 0 22 155
417 87 28 3 3 0 0 0 2 23 285
416 67 28 3 3 2 0 0 1 30 225
415 101 26 3 3 0 0 0 2 15 100
414 111 32 5 1 0 0 0 1 31 250
413 89 22 1 5 2 1 0 2 22 150
412 56 18 4 2 2 1 0 2 21 160
411 108 31 2 4 0 0 0 0 26 195
410 78 20 4 2 1 0 0 1 16 190
409 83 26 3 3 1 0 0 1 25 275
408 72 17 4 2 0 0 0 0 23 160
407 93 29 1 5 1 0 0 1 22 150
406 124 20 0 6 0 0 0 2 21 185
405 114 32 2 4 0 0 0 1 18 120
404 68 21 4 2 2 0 0 1 19 255
403 75 18 3 3 2 0 0 2 28 195
402 37 11 3 3 2 1 0 1 17 115
401 117 23 3 3 0 0 0 3 23 160
400 84 24 2 4 1 0 0 3 26 200
399 108 21 2 4 1 0 0 1 28 210
398 115 30 3 3 1 0 0 1 14 90
397 109 23 3 3 0 0 0 2 23 170
396 126 22 2 4 0 0 0 1 22 250
395 79 24 5 1 1 0 0 0 27 200
394 34 8 2 4 2 0 0 0 24 180
393 136 21 2 4 1 0 0 1 23 170
392 93 25 3 3 0 0 0 1 17 130
391 54 15 2 4 1 0 0 1 19 220
390 77 18 3 3 1 0 0 1 22 170
389 90 22 6 0 0 0 0 1 22 140
388 90 28 4 2 1 0 0 2 25 210
387 57 12 1 5 2 1 0 0 26 170
386 91 18 5 1 2 1 0 2 18 130
385 103 28 3 3 2 1 0 1 24 265
384 121 26 3 3 0 0 0 0 18 110
383 77 18 5 1 1 0 0 0 26 400
382 93 25 3 3 1 0 0 2 27 200
381 82 25 4 2 2 1 0 3 24 170
380 57 24 5 1 1 0 0 1 17 125
379 74 31 4 2 1 0 0 0 22 190
378 105 26 3 3 0 0 0 1 26 285
377 100 27 2 4 1 0 0 3 14 110
376 107 28 3 3 0 0 0 1 27 200
375 85 25 3 3 1 0 0 0 23 175
374 85 32 5 1 1 0 0 1 17 120
373 104 17 4 2 1 0 0 0 23 150
372 120 27 2 4 1 0 0 1 21 170
371 132 29 4 2 2 1 0 1 20 145
370 112 27 2 4 2 0 0 0 24 205
369 122 26 4 2 0 0 0 2 24 310
368 108 29 2 4 1 0 0 1 28 215
367 69 10 3 3 3 2 1 1 18 145
366 68 22 4 2 1 0 0 0 18 150
365 133 24 5 1 0 0 0 1 13 100
364 97 26 3 3 1 0 0 1 29 205
363 88 22 4 2 0 0 0 1 18 140
362 56 28 4 2 2 1 0 0 17 125
361 69 12 5 1 1 0 0 0 28 185
360 96 26 0 6 0 0 0 2 20 190
359 93 23 3 3 2 1 0 0 22 155
358 85 27 3 3 2 0 0 0 30 215
357 88 31 2 4 1 0 0 1 16 130
356 90 25 4 2 3 2 1 1 17 125
355 95 30 3 3 0 0 0 2 19 235
354 74 21 2 4 0 0 0 1 16 120
353 60 22 2 4 1 0 0 1 24 195
352 108 32 4 2 0 0 0 0 24 160
351 96 20 2 4 2 0 0 1 14 100
350 72 26 2 4 2 1 0 2 21 145
349 119 25 3 3 1 0 0 0 23 270
348 105 23 3 3 3 2 1 1 12 85
347 113 23 3 3 1 0 0 1 23 160
346 73 13 5 1 0 0 0 0 16 210
345 61 24 3 3 1 0 0 1 29 215
344 72 24 4 2 2 1 0 0 19 140
343 91 21 3 3 2 0 0 0 18 165
342 102 25 2 4 1 0 0 1 20 125
341 94 22 4 2 1 0 0 2 23 165
340 65 23 3 3 0 0 0 0 17 115
