[UK National Lottery Logo]

Most common main number pairs

The table below lists all pairs of main numbers that have appeared more than zero times in the UK National Lottery Thunderball.
Freq      #   %age                           Pairs

 53       2   0.27%    11 33    26 29

 52       1   0.13%    07 34

 51       3   0.40%    02 32    22 31    28 38

 50       3   0.40%    03 15    15 30    26 30

 49       2   0.27%    04 34    10 20

 48       6   0.81%    05 32    11 36    12 14    15 22    15 34    19 24

 47      11   1.48%    03 36    04 12    04 16    06 12    07 10    13 29
                       13 34    19 31    23 26    24 37    26 28

 46       9   1.21%    01 27    02 20    09 24    11 31    15 21    16 17
                       16 26    24 30    31 32

 45      20   2.70%    02 25    03 28    05 20    06 18    07 19    09 36
                       10 30    11 15    11 32    12 19    18 23    18 26
                       18 37    21 24    24 34    26 27    27 31    28 30
                       29 31    30 33

 44      25   3.37%    01 34    03 38    04 17    05 13    05 16    05 28
                       05 29    06 08    07 29    08 30    10 39    11 23
                       12 16    12 21    17 19    17 28    17 30    18 29
                       20 39    21 22    21 27    23 30    26 39    33 36
                       34 39

 43      30   4.05%    01 19    01 30    01 32    02 22    03 10    03 18
                       03 23    04 08    04 29    06 38    07 13    07 18
                       08 22    12 24    14 22    14 29    15 26    16 30
                       17 25    18 38    19 26    19 30    21 26    22 38
                       26 31    26 35    27 39    28 34    28 35    30 35

 42      31   4.18%    01 06    02 09    02 34    02 35    03 09    03 21
                       04 13    04 14    04 19    04 20    04 22    04 23
                       06 10    06 33    08 25    10 36    11 13    11 29
                       15 23    17 27    17 34    18 20    18 31    19 22
                       19 29    19 34    22 32    23 28    26 38    30 37
                       30 38

 41      42   5.67%    02 23    03 33    03 34    04 18    04 28    05 07
                       06 13    06 15    07 09    07 25    08 35    09 30
                       10 21    10 24    10 35    13 18    13 24    13 33
                       13 38    15 17    15 25    15 32    15 39    16 32
                       17 23    18 24    18 27    18 28    19 21    20 32
                       21 30    22 28    22 29    24 27    25 28    25 31
                       27 30    28 31    29 30    30 31    32 33    33 39

 40      46   6.21%    01 14    02 07    02 29    03 26    03 32    03 37
                       04 06    04 32    05 11    05 31    05 36    05 38
                       06 35    06 36    07 21    07 33    08 18    08 23
                       08 38    09 38    10 18    10 22    10 26    11 20
                       11 27    13 22    14 39    16 22    16 29    16 31
                       17 32    18 32    19 27    20 33    20 38    21 35
                       21 38    23 32    24 36    27 29    27 32    27 33
                       29 32    29 33    31 36    38 39

 39      44   5.94%    01 03    01 07    01 15    01 18    01 29    01 31
                       02 33    03 05    03 24    04 26    05 17    05 30
                       06 20    06 25    07 20    07 24    10 25    10 29
                       11 16    11 19    12 30    13 19    13 26    13 36
                       14 21    14 27    14 30    16 35    17 31    17 36
                       17 37    18 33    19 36    20 29    20 30    21 32
                       22 39    27 36    29 39    30 39    31 37    32 38
                       33 35    37 38

 38      47   6.34%    01 23    02 05    02 13    02 21    03 19    04 27
                       05 06    05 21    07 15    07 36    08 14    08 26
                       08 34    09 15    09 22    10 11    10 33    10 34
                       11 30    11 39    12 18    13 14    13 31    15 16
                       16 19    16 34    16 38    18 22    18 25    19 28
                       19 33    20 24    20 26    20 27    21 28    21 31
                       21 39    22 30    24 25    24 35    25 30    25 34
                       30 34    33 34    33 37    33 38    34 38

 37      49   6.61%    01 21    02 30    02 37    02 38    03 04    03 16
                       03 27    03 39    04 10    04 11    05 08    06 17
                       06 32    06 34    07 26    07 28    08 10    08 11
                       09 28    09 29    10 37    11 18    11 38    12 15
                       13 23    13 25    14 18    14 19    14 31    15 18
                       16 21    16 28    17 39    19 23    21 34    21 36
                       22 26    22 33    24 32    25 26    26 32    28 29
                       28 32    29 38    30 36    31 33    31 35    31 38
                       34 35

 36      44   5.94%    01 10    01 28    01 33    01 36    02 18    03 07
                       03 13    03 22    03 30    04 25    04 30    05 10
                       05 34    06 16    06 24    06 31    07 22    07 30
                       07 37    07 38    08 15    08 29    08 32    09 27
                       09 31    09 35    12 25    12 28    13 32    14 37
                       15 35    15 37    16 18    16 27    20 22    22 23
                       22 27    22 36    23 25    24 26    24 33    24 38
                       25 27    25 32

 35      62   8.37%    02 12    02 15    02 24    03 06    04 05    04 15
                       05 18    06 07    06 14    06 22    06 30    07 11
                       07 14    07 27    07 35    07 39    08 13    08 16
                       08 20    08 24    08 27    09 18    09 32    10 12
                       10 15    10 28    10 32    11 17    11 25    11 28
                       12 38    13 16    13 20    13 30    14 20    14 24
                       15 27    15 28    15 33    18 19    18 21    18 34
                       18 35    19 20    19 32    20 23    20 37    23 36
                       23 39    24 39    25 35    25 39    26 33    27 28
                       27 38    28 33    29 34    29 37    31 34    32 39
                       35 36    36 39

 34      46   6.21%    01 02    01 04    01 08    01 11    01 17    01 20
                       01 39    02 10    02 11    03 31    04 21    04 31
                       05 15    05 25    06 09    06 11    06 19    06 29
                       06 39    08 31    09 21    09 33    11 12    11 24
                       11 34    11 37    12 33    13 28    16 36    17 18
                       17 20    17 22    17 35    18 39    20 21    20 36
                       21 33    22 24    23 29    23 33    26 34    27 34
                       27 35    30 32    31 39    36 37

 33      35   4.72%    01 25    01 26    02 14    02 17    02 19    04 07
                       05 23    06 21    06 26    06 27    08 21    08 28
                       09 16    10 27    10 31    12 29    12 31    12 37
                       13 21    13 39    14 25    15 19    17 26    18 30
                       20 31    23 34    24 28    24 31    25 29    25 37
                       26 36    28 37    32 34    32 37    35 38

 32      35   4.72%    01 12    01 13    01 22    01 38    02 04    03 11
                       04 39    06 23    06 28    07 32    08 09    08 39
                       09 12    09 26    10 16    10 17    12 13    12 17
                       12 34    13 35    13 37    14 16    14 33    14 35
                       15 20    15 29    15 38    18 36    19 37    19 39
                       21 25    21 29    21 37    22 37    32 35

 31      41   5.53%    01 24    01 37    02 06    02 16    02 28    02 39
                       04 38    05 12    05 24    05 27    05 33    05 39
                       06 37    07 08    07 16    07 17    07 23    09 10
                       09 20    10 13    10 19    11 35    12 20    12 23
                       12 35    12 36    13 15    14 15    14 34    16 23
                       16 25    16 37    19 25    20 28    22 34    22 35
                       23 24    23 27    23 38    35 39    37 39

 30      23   3.10%    02 31    04 24    05 35    09 19    09 34    09 39
                       10 14    11 21    11 22    12 22    13 27    14 17
                       14 26    14 32    15 31    15 36    17 38    19 35
                       23 35    25 36    29 35    34 36    36 38

 29      25   3.37%    01 16    02 03    03 20    03 25    03 29    04 33
                       05 14    05 22    05 37    07 31    08 17    09 13
                       10 38    11 14    14 23    14 36    15 24    16 24
                       17 24    17 33    20 25    21 23    23 37    29 36
                       32 36

 28      14   1.89%    01 09    01 35    03 08    04 09    08 19    09 11
                       09 17    09 37    12 26    12 39    13 17    17 21
                       22 25    28 39

 27      12   1.62%    01 05    02 08    02 36    03 12    04 35    08 36
                       16 33    16 39    19 38    23 31    24 29    34 37

 26       9   1.21%    03 35    04 37    05 09    05 26    09 23    10 23
                       20 34    26 37    35 37

 25      10   1.35%    02 27    03 17    04 36    08 12    11 26    14 38
                       17 29    20 35    25 38    28 36

 24       9   1.21%    02 26    05 19    07 12    08 37    09 25    12 32
                       16 20    25 33    27 37

 23       2   0.27%    09 14    12 27

 22       1   0.13%    08 33

 21       1   0.13%    03 14

 19       1   0.13%    14 28

 18       0   0.00%

 17       0   0.00%

 16       0   0.00%

 15       0   0.00%

 14       0   0.00%

 13       0   0.00%

 12       0   0.00%

 11       0   0.00%

 10       0   0.00%

  9       0   0.00%

  8       0   0.00%

  7       0   0.00%

  6       0   0.00%

  5       0   0.00%

  4       0   0.00%

  3       0   0.00%

  2       0   0.00%

  1       0   0.00%
Tot 741 100.00%
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm GMT on Saturday 29th March 2025