[UK National Lottery Logo]

Winning Number Frequencies (Numerical Order)

01: 538     09: 490     17: 338     25: 336     33: 350
02: 518     10: 537     18: 375     26: 362     34: 363
03: 569     11: 543     19: 358     27: 349     35: 329
04: 544     12: 520     20: 346     28: 356     36: 338
05: 535     13: 571     21: 355     29: 361     37: 318
06: 533     14: 526     22: 361     30: 386     38: 350
07: 560     15: 361     23: 343     31: 362     39: 341
08: 531     16: 345     24: 355     32: 361            
    ===         ===         ===         ===         ===
   3797        3718        2478        2462        2512     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Wednesday 23rd April 2025