[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 350     09: 327     17: 345     25: 340     33: 356
02: 345     10: 357     18: 381     26: 369     34: 367
03: 356     11: 357     19: 361     27: 352     35: 332
04: 363     12: 330     20: 351     28: 363     36: 341
05: 343     13: 361     21: 358     29: 364     37: 324
06: 360     14: 326     22: 361     30: 391     38: 354
07: 360     15: 368     23: 349     31: 365     39: 346
08: 338     16: 347     24: 360     32: 367            
    ===         ===         ===         ===         ===
   2477        2396        2511        2494        2542     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Saturday 28th June 2025