[UK National Lottery Logo]

Best Performing Tickets

The table below lists the tickets whose best matches are at a certain level and have performed the best of all such tickets at that level (using lower level matches as a tie-breaker).
 Best         Ticket                   Number of matches
 Match        Numbers          5+T   5   4+T   4   3+T   3   2+T  1+T   T    Total Prizes
5+Tball  05 26 29 31 32 (08)    1    1    1    1    2   29   17   83 1089       506,265
5-match  03 26 27 36 38 (12)    0    2    1    2    2   29   22   85 1108        11,425
4+Tball  15 17 26 28 30 (13)    0    0    4    1    1   36   23   82 1115         2,120
4-match  04 13 28 34 38 (05)    0    0    0    8    5   30   22   76 1122         1,800
3+Tball  05 09 13 31 32 (11)    0    0    0    0   13   25   15   66 1122           990
3-match  13 24 30 33 37 (12)    0    0    0    0    0   50   21   75 1127         1,085
The table on the left summarises how many tickets had a best performance in each category, assuming that every ticket combination had been bought for each of the 3681 lotteries so far. The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption.
 Best      Tickets                     Pos   Won   Amount         Ticket
5+Tball      2,717 (  0.03%)            1   1361      609,001,395     03 11 18 24 30 (03)
5-match     35,223 (  0.44%)            2   1358      612,750,940     16 20 22 24 34 (13)
4+Tball    446,889 (  5.54%)            3   1355      609,251,360     16 18 21 30 34 (03)
4-match  3,990,131 ( 49.50%)            4   1354      605,751,190     03 20 24 29 30 (13)
3+Tball  3,054,100 ( 37.89%)            5   1354      605,251,120     03 11 18 30 34 (03)
3-match    531,538 (  6.59%)            6   1353      612,250,865     11 12 22 26 34 (13)
Winners  8,060,598 (100.00%)            7   1353      607,001,145     11 18 30 32 34 (03)
----------------------------            8   1352      609,750,910     03 07 12 30 32 (03)
 Total   8,060,598                      9   1351      607,751,030     06 07 11 22 26 (03)
                                     10   1351      607,501,110     11 18 21 30 34 (03)
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.45pm BST on Saturday 19th April 2025