Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 5+T 5 4+T 4 3+T 3 2+T 1+T T Total Prizes
5+Tball 05 26 29 31 32 (08) 1 1 1 1 2 29 17 83 1078 506,265
5-match 03 26 27 36 38 (13) 0 2 1 2 2 28 18 89 1112 11,395
4+Tball 15 17 26 28 30 (13) 0 0 4 1 1 36 22 82 1104 2,110
4-match 04 13 28 34 38 (05) 0 0 0 8 5 29 22 76 1109 1,790
3+Tball 05 09 13 31 32 (11) 0 0 0 0 13 25 15 66 1109 990
3-match 15 16 17 26 30 (04) 0 0 0 0 0 50 19 83 1058 1,105
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 3649 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
5+Tball 2,685 ( 0.03%) 1 1340 599,251,180 03 20 24 29 30 (13)
5-match 34,807 ( 0.43%) 2 1339 599,501,370 03 11 18 24 30 (03)
4+Tball 441,807 ( 5.48%) 3 1338 604,750,865 11 12 22 26 34 (13)
4-match 3,960,759 ( 49.14%) 4 1338 603,250,935 16 20 22 24 34 (13)
3+Tball 3,071,202 ( 38.10%) 5 1338 602,251,015 06 07 11 22 26 (03)
3-match 549,338 ( 6.82%) 6 1337 602,750,890 03 07 12 30 32 (03)
Winners 8,060,598 (100.00%) 7 1334 591,251,305 10 22 30 32 34 (13)
---------------------------- 8 1333 604,500,950 02 03 14 26 30 (03)
Total 8,060,598 9 1333 599,751,025 06 07 11 22 26 (13)
10 1333 598,501,130 11 18 30 32 34 (03)
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 24 minutes and 27 seconds to generate.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.41pm GMT on Saturday 22nd February 2025