Super Draws in Reverse Ticket Sales Order
Super Draw Draw Top-up Jackpot Jackpot Jackpot Ticket
Draw No. date (£) prize (£) Winners pool (£) sales (£)
3 105 Sat 16 Nov 1996 9,900,000 5,522,131 4 22,088,524 83,692,804
26 200 Sat 22 Nov 1997 14,136,629 1,923,077 13 25,000,001 78,640,564
27 208 Sat 20 Dec 1997 13,326,470 12,500,000 2 25,000,000 75,870,753
29 252 Sat 23 May 1998 9,226,498 10,000,000 2 20,000,000 69,563,480
34 304 Sat 21 Nov 1998 16,400,880 3,125,000 8 25,000,000 68,633,722
35 350 Sat 1 May 1999 10,020,104 2,500,000 8 20,000,000 68,612,518
2 17 Sat 11 Mar 1995 4,000,000 6,527,880 2 13,055,760 67,688,637
32 266 Sat 11 Jul 1998 11,297,820 1,666,667 12 20,000,004 64,816,506
42 422 Sat 8 Jan 2000 13,539,991 23,313,361 0 0 63,632,807
24 198 Sat 15 Nov 1997 835,674 3,333,334 3 10,000,002 63,045,269
36 372 Sat 17 Jul 1999 11,308,776 3,333,334 6 20,000,004 61,085,201
41 408 Sat 20 Nov 1999 11,673,536 5,000,000 4 20,000,000 60,935,416
45 450 Sat 15 Apr 2000 10,819,526 10,000,000 2 20,000,000 60,214,642
47 508 Sat 4 Nov 2000 13,244,096 625,000 32 20,000,000 59,470,915
43 448 Sat 8 Apr 2000 3,995,260 3,425,000 4 13,700,000 58,837,707
1 8 Sat 7 Jan 1995 1,627,992 10,000,000 0 0 57,529,347
46 494 Sat 16 Sep 2000 11,458,771 20,000,000 1 20,000,000 57,441,758
52 640 Sat 9 Feb 2002 11,774,154 2,857,143 7 20,000,001 57,242,639
48 528 Sat 13 Jan 2001 11,892,480 6,666,667 3 20,000,001 56,086,244
33 286 Sat 19 Sep 1998 15,000,000 9,150,559 0 0 55,694,468
50 598 Sat 15 Sep 2001 15,621,404 5,858,764 4 23,435,056 55,595,069
51 612 Sat 3 Nov 2001 11,325,514 10,000,000 2 20,000,000 55,103,169
49 548 Sat 24 Mar 2001 12,003,952 5,000,000 4 20,000,000 54,220,705
40 392 Sat 25 Sep 1999 1,516,952 5,000,000 2 10,000,000 53,375,388
38 388 Sat 11 Sep 1999 2,249,619 3,333,334 3 10,000,002 53,066,629
39 390 Sat 18 Sep 1999 4,186,832 2,500,000 4 10,000,000 53,015,012
37 386 Sat 4 Sep 1999 4,126,000 625,000 16 10,000,000 52,611,942
68 1044 Sat 24 Dec 2005 8,043,050 15,000,000 1 15,000,000 49,695,823
74 1856 Sat 5 Oct 2013 4,733,988 10,000,000 1 10,000,000 47,042,440
62 940 Fri 24 Dec 2004 7,572,225 5,000,000 3 15,000,000 46,369,262
59 806 Sat 13 Sep 2003 12,388,560 2,279,990 8 18,239,920 46,156,745
58 788 Sat 12 Jul 2003 12,091,128 4,500,000 4 18,000,000 46,132,353
53 678 Sat 22 Jun 2002 8,470,354 7,500,000 2 15,000,000 45,613,337
63 944 Sat 8 Jan 2005 9,987,660 3,000,000 5 15,000,000 44,114,366
64 948 Sat 22 Jan 2005 9,083,545 3,000,000 5 15,000,000 43,923,978
60 892 Sat 10 Jul 2004 8,512,338 15,000,000 0 0 43,732,144
57 784 Sat 28 Jun 2003 8,950,336 1,875,000 8 15,000,000 43,473,092
61 896 Sat 24 Jul 2004 8,141,870 15,000,000 1 15,000,000 43,309,339
56 780 Sat 14 Jun 2003 8,666,760 2,500,000 6 15,000,000 43,220,069
69 1048 Sat 7 Jan 2006 9,428,685 3,000,000 5 15,000,000 42,967,509
67 1000 Sat 23 Jul 2005 12,689,149 18,268,465 1 18,268,465 42,613,500
76 1858 Sat 12 Oct 2013 5,401,501 10,000,000 1 10,000,000 42,056,206
25 199 Wed 19 Nov 1997 8,774,084 3,750,000 4 15,000,000 41,634,181
65 992 Sat 25 Jun 2005 9,092,495 15,000,000 1 15,000,000 40,657,817
66 996 Sat 9 Jul 2005 9,003,263 15,000,000 1 15,000,000 40,234,750
70 1086 Sat 20 May 2006 12,171,537 17,677,966 1 17,677,966 39,448,150
72 1122 Sat 23 Sep 2006 9,280,150 7,500,000 2 15,000,000 39,302,384
71 1090 Sat 3 Jun 2006 13,375,008 18,051,588 1 18,051,588 39,290,122
31 265 Wed 8 Jul 1998 10,402,036 7,500,000 2 15,000,000 35,881,605
44 449 Wed 12 Apr 2000 10,678,264 1,875,000 8 15,000,000 35,817,240
4 117 Wed 5 Feb 1997 5,143,551 3,333,333 3 9,999,999 32,978,341
28 245 Wed 29 Apr 1998 5,102,960 2,500,000 4 10,000,000 32,959,726
73 1656 Sat 5 Nov 2011 5,385,416 2,500,000 4 10,000,000 32,459,712
30 253 Wed 27 May 1998 5,659,284 1,666,667 6 10,000,002 30,732,307
96 2794 Sat 1 Oct 2022 20,898,137 20,000,000 0 0 30,000,000
95 2778 Sat 6 Aug 2022 15,400,434 20,000,000 1 20,000,000 30,000,000
94 2734 Sat 5 Mar 2022 20,840,103 20,000,000 0 0 30,000,000
5 119 Wed 12 Feb 1997 6,108,840 555,556 18 10,000,008 29,707,786
54 703 Wed 18 Sep 2002 11,273,796 7,500,000 2 15,000,000 29,259,844
21 185 Wed 1 Oct 1997 664,122 1,666,667 3 5,000,001 29,091,272
101 2872 Sat 1 Jul 2023 16,399,224 20,000,000 1 20,000,000 29,000,000
100 2856 Sat 6 May 2023 21,077,545 20,000,000 0 0 29,000,000
92 2700 Sat 6 Nov 2021 21,488,474 20,000,000 0 0 29,000,000
90 2682 Sat 4 Sep 2021 21,145,139 20,000,000 0 0 29,000,000
89 2668 Sat 17 Jul 2021 21,080,049 20,000,000 0 0 29,000,000
88 2652 Sat 22 May 2021 21,102,664 20,000,000 0 0 29,000,000
22 187 Wed 8 Oct 1997 1,606,848 625,000 8 5,000,000 28,931,948
23 189 Wed 15 Oct 1997 407,364 5,000,000 1 5,000,000 28,625,076
7 123 Wed 26 Feb 1997 2,360,098 3,500,000 2 7,000,000 28,571,270
6 121 Wed 19 Feb 1997 3,073,624 7,000,000 1 7,000,000 28,494,520
11 163 Wed 16 Jul 1997 998,713 5,000,000 1 5,000,000 28,298,431
105 2942 Sat 2 Mar 2024 10,482,599 15,000,000 1 15,000,000 28,000,000
99 2848 Sat 8 Apr 2023 21,735,323 20,000,000 0 0 28,000,000
13 167 Wed 30 Jul 1997 1,677,308 5,000,000 1 5,000,000 27,887,919
12 165 Wed 23 Jul 1997 1,329,544 2,500,000 2 5,000,000 27,646,490
14 169 Wed 6 Aug 1997 868,315 5,000,000 0 0 27,614,797
17 175 Wed 27 Aug 1997 1,149,200 2,500,000 2 5,000,000 27,597,040
15 171 Wed 13 Aug 1997 1,465,377 1,666,667 3 5,000,001 27,281,835
20 181 Wed 17 Sep 1997 1,330,653 5,000,000 1 5,000,000 27,144,972
16 173 Wed 20 Aug 1997 1,056,790 5,000,000 1 5,000,000 27,103,614
110 3014 Sat 9 Nov 2024 14,386,012 15,000,000 0 0 27,000,000
109 2996 Sat 7 Sep 2024 14,356,725 15,000,000 0 0 27,000,000
108 2986 Sat 3 Aug 2024 14,658,362 15,000,000 0 0 27,000,000
107 2978 Sat 6 Jul 2024 10,960,692 15,000,000 1 15,000,000 27,000,000
106 2962 Sat 11 May 2024 14,305,108 15,000,000 0 0 27,000,000
104 2924 Sat 30 Dec 2023 14,235,462 15,000,000 0 0 27,000,000
103 2922 Sat 23 Dec 2023 11,468,940 15,000,000 1 15,000,000 27,000,000
102 2890 Sat 2 Sep 2023 21,448,902 20,000,000 0 0 27,000,000
98 2820 Sat 31 Dec 2022 14,314,500 15,000,000 0 0 27,000,000
97 2818 Sat 24 Dec 2022 14,200,881 15,000,000 0 0 27,000,000
18 177 Wed 3 Sep 1997 1,160,722 5,000,000 0 0 26,641,840
19 179 Wed 10 Sep 1997 602,856 5,000,000 1 5,000,000 26,577,126
10 157 Wed 25 Jun 1997 1,606,800 1,666,667 3 5,000,001 26,267,888
9 155 Wed 18 Jun 1997 1,435,672 1,250,000 4 5,000,000 26,161,186
87 2630 Sat 6 Mar 2021 21,866,398 20,000,000 0 0 26,000,000
8 153 Wed 11 Jun 1997 1,236,596 5,000,000 0 0 25,847,103
93 2714 Sat 25 Dec 2021 14,690,091 15,000,000 0 0 25,000,000
91 2686 Sat 18 Sep 2021 15,114,995 15,000,000 0 0 25,000,000
86 2614 Sat 9 Jan 2021 17,142,580 20,000,000 1 20,000,000 25,000,000
55 763 Wed 16 Apr 2003 6,874,593 3,333,334 3 10,000,002 24,663,228
84 2596 Sat 7 Nov 2020 22,548,915 20,000,000 0 0 24,000,000
83 2578 Sat 5 Sep 2020 25,002,002 20,000,000 0 0 24,000,000
80 2496 Sat 23 Nov 2019 31,426,164 25,000,000 0 0 23,000,000
78 2400 Sat 22 Dec 2018 12,183,640 7,500,000 2 15,000,000 22,500,000
82 2558 Sat 27 Jun 2020 12,500,646 7,500,000 2 15,000,000 21,000,000
75 1857 Wed 9 Oct 2013 364,010 1,250,000 2 2,500,000 17,882,500
77 1859 Wed 16 Oct 2013 416,720 2,500,000 0 0 17,369,910
79 2415 Wed 13 Feb 2019 11,986,774 14,000,000 0 0 16,000,000
85 2609 Wed 23 Dec 2020 17,441,412 15,000,000 0 0 15,000,000
81 2505 Wed 25 Dec 2019 19,517,084 15,000,000 0 0 15,000,000
Low 364,010 555,556 0 0 15,000,000
High 31,426,164 25,000,000 32 25,000,001 83,692,804
Avg. 10,192,842 3,488,581 2 9,672,884 38,579,158
Tots 1,121,212,664 305 1,064,017,308 4,243,707,404
© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Saturday 21st December 2024