[UK National Lottery Logo]

Rollovers in Reverse Date Order

Rollover          Draw           Top-up    Jackpot     Jackpot   Jackpot      Ticket
Draw   No.        date             (£)      prize (£)  Winners    pool (£)    sales (£)
1283  3027   Wed 25 Dec 2024   7,461,142  15,000,000      0             0    22,000,000
1282  3026   Sat 21 Dec 2024   5,298,353   7,461,142      0             0    22,091,818
1281  3025   Wed 18 Dec 2024   3,956,775   5,298,353      0             0    13,703,554
1280  3024   Sat 14 Dec 2024   2,000,000   3,956,775      0             0    19,987,488
1279  3022   Sat  7 Dec 2024   5,296,513   7,389,095      1     7,389,095    21,374,688
1278  3021   Wed  4 Dec 2024   3,995,882   5,296,513      0             0    13,285,302
1277  3020   Sat 30 Nov 2024   2,000,000   3,995,882      0             0    20,386,946
1276  3018   Sat 23 Nov 2024   5,297,691   7,418,062      1     7,418,062    21,658,540
1275  3017   Wed 20 Nov 2024   4,026,427   5,297,691      0             0    12,985,332
1274  3016   Sat 16 Nov 2024   2,000,000   4,026,427      0             0    20,698,948
1273  3015   Wed 13 Nov 2024  15,000,000   2,000,000      0             0    12,000,000
1272  3013   Wed  6 Nov 2024   3,986,658   2,637,641      2     5,275,282    13,162,656
1271  3012   Sat  2 Nov 2024   2,000,000   3,986,658      0             0    20,292,728
1270  3010   Sat 26 Oct 2024   5,243,988   7,359,568      1     7,359,568    21,609,602
1269  3009   Wed 23 Oct 2024   3,997,249   5,243,988      0             0    12,734,822
1268  3008   Sat 19 Oct 2024   2,000,000   3,997,249      0             0    20,400,910
1267  3006   Sat 12 Oct 2024   5,330,124   7,422,407      1     7,422,407    21,371,634
1266  3005   Wed  9 Oct 2024   4,021,501   5,330,124      0             0    13,366,936
1265  3004   Sat  5 Oct 2024   2,000,000   4,021,501      0             0    20,648,632
1264  3003   Wed  2 Oct 2024  11,310,063   2,000,000      0             0    12,000,000
1263  3002   Sat 28 Sep 2024   8,665,211  11,310,063      0             0    27,015,852
1262  3001   Wed 25 Sep 2024   7,303,317   8,665,211      0             0    13,911,072
1261  3000   Sat 21 Sep 2024   5,252,313   7,303,317      0             0    20,949,990
1260  2999   Wed 18 Sep 2024   3,990,111   5,252,313      0             0    12,892,768
1259  2998   Sat 14 Sep 2024   2,000,000   3,990,111      0             0    20,327,998
1258  2997   Wed 11 Sep 2024  15,000,000   2,000,000      0             0    12,000,000
1257  2995   Wed  4 Sep 2024  10,721,591  12,626,193      1    12,626,193    19,454,566
1256  2994   Sat 31 Aug 2024   8,460,930  10,721,591      0             0    23,091,532
1255  2993   Wed 28 Aug 2024   7,127,514   8,460,930      0             0    13,620,184
1254  2992   Sat 24 Aug 2024   5,051,614   7,127,514      0             0    21,204,290
1253  2991   Wed 21 Aug 2024   3,800,000   5,051,614      0             0    12,784,616
1252  2989   Wed 14 Aug 2024   4,002,090   5,262,943      1     5,262,943    12,878,988
1251  2988   Sat 10 Aug 2024   2,000,000   4,002,090      0             0    20,450,358
1250  2987   Wed  7 Aug 2024  15,000,000   2,000,000      0             0    12,000,000
1249  2986   Sat  3 Aug 2024   5,300,769  15,000,000      0             0    27,000,000
1248  2985   Wed 31 Jul 2024   4,007,501   5,300,769      0             0    13,210,092
1247  2984   Sat 27 Jul 2024   2,000,000   4,007,501      0             0    20,505,628
1246  2982   Sat 20 Jul 2024   5,269,627   7,233,404      1     7,233,404    20,059,010
1245  2981   Wed 17 Jul 2024   4,026,647   5,269,627      0             0    12,696,424
1244  2980   Sat 13 Jul 2024   2,000,000   4,026,647      0             0    20,701,196
1243  2978   Sat  6 Jul 2024   2,000,000  15,000,000      1    15,000,000    27,000,000
1242  2977   Wed  3 Jul 2024  11,473,912   2,000,000      0             0    12,000,000
1241  2976   Sat 29 Jun 2024   8,792,560  11,473,912      0             0    27,388,682
1240  2975   Wed 26 Jun 2024   7,351,116   8,792,560      0             0    14,723,636
1239  2974   Sat 22 Jun 2024   5,260,136   7,351,116      0             0    21,358,324
1238  2973   Wed 19 Jun 2024   3,975,857   5,260,136      0             0    13,118,274
1237  2972   Sat 15 Jun 2024   2,000,000   3,975,857      0             0    20,182,400
1236  2970   Sat  8 Jun 2024   8,765,924  11,449,068      1    11,449,068    27,406,986
1235  2969   Wed  5 Jun 2024   7,373,052   8,765,924      0             0    14,227,498
1234  2968   Sat  1 Jun 2024   5,257,712   7,373,052      0             0    21,607,150
1233  2967   Wed 29 May 2024   3,989,017   5,257,712      0             0    12,959,090
1232  2966   Sat 25 May 2024   2,000,000   3,989,017      0             0    20,316,824
1231  2964   Sat 18 May 2024   2,000,000   3,967,428      1     3,967,428    20,096,302
1230  2963   Wed 15 May 2024  15,000,000   2,000,000      0             0    12,500,000
1229  2962   Sat 11 May 2024  12,644,545  15,000,000      0             0    27,000,000
1228  2961   Wed  8 May 2024  10,767,270  12,644,545      0             0    25,000,000
1227  2960   Sat  4 May 2024   8,528,659  10,767,270      0             0    22,866,302
1226  2959   Wed  1 May 2024   7,141,148   8,528,659      0             0    14,172,738
1225  2958   Sat 27 Apr 2024   5,043,064   7,141,148      0             0    21,430,888
1224  2957   Wed 24 Apr 2024   3,800,000   5,043,064      0             0    12,697,282
1223  2955   Wed 17 Apr 2024   4,006,444   5,281,290      1     5,281,290    13,021,920
1222  2954   Sat 13 Apr 2024   2,000,000   4,006,444      0             0    20,494,832
1221  2952   Sat  6 Apr 2024   5,395,739   7,530,298      1     7,530,298    21,803,462
1220  2951   Wed  3 Apr 2024   4,108,976   5,395,739      0             0    13,143,646
1219  2950   Sat 30 Mar 2024   2,000,000   4,108,976      0             0    21,542,146
1218  2949   Wed 27 Mar 2024  11,669,564   2,000,000      0             0    12,500,000
1217  2948   Sat 23 Mar 2024   8,953,344  11,669,564      0             0    27,744,842
1216  2947   Wed 20 Mar 2024   7,539,659   8,953,344      0             0    14,440,092
1215  2946   Sat 16 Mar 2024   5,377,171   7,539,659      0             0    22,088,744
1214  2945   Wed 13 Mar 2024   4,085,324   5,377,171      0             0    13,195,578
1213  2944   Sat  9 Mar 2024   2,000,000   4,085,324      0             0    21,300,552
1212  2942   Sat  2 Mar 2024   9,124,362  15,000,000      1    15,000,000    28,000,000
1211  2941   Wed 28 Feb 2024   7,626,305   9,124,362      0             0    15,301,910
1210  2940   Sat 24 Feb 2024   5,434,354   7,626,305      0             0    22,389,694
1209  2939   Wed 21 Feb 2024   4,091,406   5,434,354      0             0    13,717,548
1208  2938   Sat 17 Feb 2024   2,000,000   4,091,406      0             0    21,362,676
1207  2937   Wed 14 Feb 2024  11,888,763   2,000,000      0             0    12,500,000
1206  2936   Sat 10 Feb 2024   9,127,555  11,888,763      0             0    28,204,372
1205  2935   Wed  7 Feb 2024   7,630,439   9,127,555      0             0    15,292,298
1204  2934   Sat  3 Feb 2024   5,411,667   7,630,439      0             0    22,663,656
1203  2933   Wed 31 Jan 2024   4,090,454   5,411,667      0             0    13,495,536
1202  2932   Sat 27 Jan 2024   2,000,000   4,090,454      0             0    21,352,952
1201  2931   Wed 24 Jan 2024  11,972,432   2,000,000      0             0    12,500,000
1200  2930   Sat 20 Jan 2024   9,152,637  11,972,432      0             0    28,802,808
1199  2929   Wed 17 Jan 2024   7,638,259   9,152,637      0             0    15,468,622
1198  2928   Sat 13 Jan 2024   5,405,949   7,638,259      0             0    22,801,940
1197  2927   Wed 10 Jan 2024   4,103,062   5,405,949      0             0    13,308,346
1196  2926   Sat  6 Jan 2024   2,000,000   4,103,062      0             0    21,481,736
1195  2925   Wed  3 Jan 2024  15,000,000   2,000,000      0             0    12,500,000
1194  2922   Sat 23 Dec 2023   2,000,000  15,000,000      1    15,000,000    27,000,000
1193  2919   Wed 13 Dec 2023  10,981,323  13,035,101      1    13,035,101    20,978,324
1192  2918   Sat  9 Dec 2023   8,621,810  10,981,323      0             0    24,101,256
1191  2917   Wed  6 Dec 2023   7,184,056   8,621,810      0             0    14,685,944
1190  2916   Sat  2 Dec 2023   5,068,371   7,184,056      0             0    21,610,674
1189  2915   Wed 29 Nov 2023   3,800,000   5,068,371      0             0    12,955,782
1188  2914   Sat 25 Nov 2023  12,849,272   3,800,000      0             0    20,500,000
1187  2913   Wed 22 Nov 2023  10,808,389  12,849,272      0             0    20,846,608
1186  2912   Sat 18 Nov 2023   8,539,673  10,808,389      0             0    23,173,810
1185  2911   Wed 15 Nov 2023   7,158,445   8,539,673      0             0    14,108,560
1184  2910   Sat 11 Nov 2023   5,026,741   7,158,445      0             0    21,774,300
1183  2909   Wed  8 Nov 2023   3,800,000   5,026,741      0             0    12,530,552
1182  2908   Sat  4 Nov 2023  12,805,232   3,800,000      0             0    20,500,000
1181  2907   Wed  1 Nov 2023  10,807,968  12,805,232      0             0    20,401,062
1180  2906   Sat 28 Oct 2023   8,448,269  10,807,968      0             0    24,103,156
1179  2905   Wed 25 Oct 2023   7,111,041   8,448,269      0             0    13,659,122
1178  2904   Sat 21 Oct 2023   5,022,531   7,111,041      0             0    21,333,094
1177  2903   Wed 18 Oct 2023   3,800,000   5,022,531      0             0    12,487,548
1176  2900   Sat  7 Oct 2023   2,000,000   3,994,329      1     3,994,329    20,371,082
1175  2897   Wed 27 Sep 2023   4,001,306   5,238,028      1     5,238,028    12,632,502
1174  2896   Sat 23 Sep 2023   2,000,000   4,001,306      0             0    20,442,350
1173  2894   Sat 16 Sep 2023   5,269,228   7,441,399      1     7,441,399    22,187,650
1172  2893   Wed 13 Sep 2023   4,015,491   5,269,228      0             0    12,806,302
1171  2892   Sat  9 Sep 2023   2,000,000   4,015,491      0             0    20,587,242
1170  2891   Wed  6 Sep 2023  20,000,000   2,000,000      0             0    12,500,000
1169  2890   Sat  2 Sep 2023   5,048,828  20,000,000      0             0    27,000,000
1168  2889   Wed 30 Aug 2023   3,800,000   5,048,828      0             0    12,756,160
1167  2887   Wed 23 Aug 2023   3,800,000   5,106,856      1     5,106,856    13,348,886
1166  2885   Wed 16 Aug 2023  11,868,266   2,000,000      1     2,000,000    12,500,000
1165  2884   Sat 12 Aug 2023   9,178,739  11,868,266      0             0    27,472,186
1164  2883   Wed  9 Aug 2023   7,706,455   9,178,739      0             0    15,038,652
1163  2882   Sat  5 Aug 2023   5,396,374   7,706,455      0             0    23,596,332
1162  2881   Wed  2 Aug 2023   4,072,923   5,396,374      0             0    13,518,396
1161  2880   Sat 29 Jul 2023   2,000,000   4,072,923      0             0    21,173,882
1160  2878   Sat 22 Jul 2023   9,005,764  11,671,861      1    11,671,861    27,232,860
1159  2877   Wed 19 Jul 2023   7,580,789   9,005,764      0             0    14,555,414
1158  2876   Sat 15 Jul 2023   5,411,637   7,580,789      0             0    22,156,814
1157  2875   Wed 12 Jul 2023   4,081,735   5,411,637      0             0    13,584,290
1156  2874   Sat  8 Jul 2023   2,000,000   4,081,735      0             0    21,263,892
1155  2872   Sat  1 Jul 2023   5,102,417  20,000,000      1    20,000,000    29,000,000
1154  2871   Wed 28 Jun 2023   3,800,000   5,102,417      0             0    13,303,544
1153  2869   Wed 21 Jun 2023  10,686,174   6,310,329      2    12,620,658    19,759,796
1152  2868   Sat 17 Jun 2023   8,476,343  10,686,174      0             0    22,572,328
1151  2867   Wed 14 Jun 2023   7,141,851   8,476,343      0             0    13,631,174
1150  2866   Sat 10 Jun 2023   5,079,455   7,141,851      0             0    21,066,354
1149  2865   Wed  7 Jun 2023   3,800,000   5,079,455      0             0    13,068,998
1148  2863   Wed 31 May 2023   3,800,000   5,076,717      1     5,076,717    13,041,032
1147  2861   Wed 24 May 2023   7,508,042   4,502,217      2     9,004,434    15,284,902
1146  2860   Sat 20 May 2023   5,330,510   7,508,042      0             0    22,242,410
1145  2859   Wed 17 May 2023   4,025,899   5,330,510      0             0    13,325,956
1144  2858   Sat 13 May 2023   2,000,000   4,025,899      0             0    20,693,554
1143  2857   Wed 10 May 2023  20,000,000   2,000,000      0             0    12,500,000
1142  2856   Sat  6 May 2023   2,000,000  20,000,000      0             0    29,000,000
1141  2855   Wed  3 May 2023  11,826,941   2,000,000      0             0    12,500,000
1140  2854   Sat 29 Apr 2023   9,024,240  11,826,941      0             0    28,628,202
1139  2853   Wed 26 Apr 2023   7,528,121   9,024,240      0             0    15,282,114
1138  2852   Sat 22 Apr 2023   5,356,322   7,528,121      0             0    22,183,850
1137  2851   Wed 19 Apr 2023   4,035,997   5,356,322      0             0    13,486,466
1136  2850   Sat 15 Apr 2023   2,000,000   4,035,997      0             0    20,796,700
1135  2849   Wed 12 Apr 2023  20,000,000   2,000,000      0             0    12,500,000
1134  2848   Sat  8 Apr 2023   9,046,577  20,000,000      0             0    28,000,000
1133  2847   Wed  5 Apr 2023   7,566,571   9,046,577      0             0    15,117,528
1132  2846   Sat  1 Apr 2023   5,380,683   7,566,571      0             0    22,327,764
1131  2845   Wed 29 Mar 2023   4,040,564   5,380,683      0             0    13,688,652
1130  2844   Sat 25 Mar 2023   2,000,000   4,040,564      0             0    20,843,350
1129  2843   Wed 22 Mar 2023  11,822,031   2,000,000      0             0    12,500,000
1128  2842   Sat 18 Mar 2023   9,102,449  11,822,031      0             0    27,779,182
1127  2841   Wed 15 Mar 2023   7,596,452   9,102,449      0             0    15,383,014
1126  2840   Sat 11 Mar 2023   5,386,138   7,596,452      0             0    22,577,262
1125  2839   Wed  8 Mar 2023   4,033,045   5,386,138      0             0    13,821,174
1124  2838   Sat  4 Mar 2023   2,000,000   4,033,045      0             0    20,766,548
1123  2835   Wed 22 Feb 2023   4,034,109   5,315,349      1     5,315,349    13,087,232
1122  2834   Sat 18 Feb 2023   2,000,000   4,034,109      0             0    20,777,416
1121  2832   Sat 11 Feb 2023   5,445,896   7,639,134      1     7,639,134    22,402,840
1120  2831   Wed  8 Feb 2023   4,096,733   5,445,896      0             0    13,781,032
1119  2830   Sat  4 Feb 2023   2,000,000   4,096,733      0             0    21,417,088
1118  2828   Sat 28 Jan 2023   9,171,779   6,030,699      2    12,061,398    29,516,026
1117  2827   Wed 25 Jan 2023   7,607,105   9,171,779      0             0    15,982,370
1116  2826   Sat 21 Jan 2023   5,393,437   7,607,105      0             0    22,611,522
1115  2825   Wed 18 Jan 2023   4,071,418   5,393,437      0             0    13,503,770
1114  2824   Sat 14 Jan 2023   2,000,000   4,071,418      0             0    21,158,508
1113  2822   Sat  7 Jan 2023   2,000,000   4,080,682      1     4,080,682    21,253,136
1112  2821   Wed  4 Jan 2023  15,000,000   2,000,000      0             0    12,700,000
1111  2820   Sat 31 Dec 2022   2,000,000  15,000,000      0             0    27,000,000
1110  2819   Wed 28 Dec 2022  15,000,000   2,000,000      0             0    12,700,000
1109  2818   Sat 24 Dec 2022   2,000,000  15,000,000      0             0    27,000,000
1108  2817   Wed 21 Dec 2022  11,481,636   2,000,000      0             0    12,700,000
1107  2816   Sat 17 Dec 2022   8,875,077  11,481,636      0             0    26,624,708
1106  2815   Wed 14 Dec 2022   7,438,398   8,875,077      0             0    14,674,964
1105  2814   Sat 10 Dec 2022   5,313,728   7,438,398      0             0    21,702,452
1104  2813   Wed  7 Dec 2022   3,987,177   5,313,728      0             0    13,550,062
1103  2812   Sat  3 Dec 2022   2,000,000   3,987,177      0             0    20,298,028
1102  2810   Sat 26 Nov 2022   5,302,460   7,444,049      1     7,444,049    21,875,270
1101  2809   Wed 23 Nov 2022   3,991,616   5,302,460      0             0    13,389,622
1100  2808   Sat 19 Nov 2022   2,000,000   3,991,616      0             0    20,343,370
1099  2806   Sat 12 Nov 2022   2,000,000   4,006,571      1     4,006,571    20,496,128
1098  2803   Wed  2 Nov 2022  10,812,851  12,803,486      1    12,803,486    20,333,350
1097  2802   Sat 29 Oct 2022   8,507,032  10,812,851      0             0    23,552,798
1096  2801   Wed 26 Oct 2022   7,151,188   8,507,032      0             0    13,849,274
1095  2800   Sat 22 Oct 2022   5,061,332   7,151,188      0             0    21,346,844
1094  2799   Wed 19 Oct 2022   3,800,000   5,061,332      0             0    12,883,882
1093  2796   Sat  8 Oct 2022   2,000,000   4,033,171      1     4,033,171    20,767,834
1092  2795   Wed  5 Oct 2022  20,000,000   2,000,000      0             0    12,700,000
1091  2793   Wed 28 Sep 2022   3,800,000   5,070,357      1     5,070,357    12,976,068
1090  2791   Wed 21 Sep 2022   3,939,781   5,232,697      1     5,232,697    13,206,496
1089  2790   Sat 17 Sep 2022   2,000,000   3,939,781      0             0    19,813,902
1088  2788   Sat 10 Sep 2022   5,081,613   7,103,875      1     7,103,875    20,656,404
1087  2787   Wed  7 Sep 2022   3,800,000   5,081,613      0             0    13,091,042
1086  2786   Sat  3 Sep 2022  12,824,799   3,800,000      0             0    21,000,000
1085  2785   Wed 31 Aug 2022  10,839,432  12,824,799      0             0    20,279,540
1084  2784   Sat 27 Aug 2022   8,546,531  10,839,432      0             0    23,420,848
1083  2783   Wed 24 Aug 2022   7,119,865   8,546,531      0             0    14,572,686
1082  2782   Sat 20 Aug 2022   5,037,577   7,119,865      0             0    21,269,540
1081  2781   Wed 17 Aug 2022   3,800,000   5,037,577      0             0    12,641,236
1080  2778   Sat  6 Aug 2022   9,116,513  20,000,000      1    20,000,000    30,000,000
1079  2777   Wed  3 Aug 2022   7,592,042   9,116,513      0             0    15,571,716
1078  2776   Sat 30 Jul 2022   5,390,878   7,592,042      0             0    22,483,800
1077  2775   Wed 27 Jul 2022   4,058,060   5,390,878      0             0    13,614,076
1076  2774   Sat 23 Jul 2022   2,000,000   4,058,060      0             0    21,022,064
1075  2773   Wed 20 Jul 2022  11,702,037   2,000,000      0             0    12,700,000
1074  2772   Sat 16 Jul 2022   8,963,325  11,702,037      0             0    27,974,586
1073  2771   Wed 13 Jul 2022   7,441,782   8,963,325      0             0    15,541,808
1072  2770   Sat  9 Jul 2022   5,321,793   7,441,782      0             0    21,654,638
1071  2769   Wed  6 Jul 2022   4,007,421   5,321,793      0             0    13,425,658
1070  2768   Sat  2 Jul 2022   2,000,000   4,007,421      0             0    20,504,812
1069  2766   Sat 25 Jun 2022   2,000,000   3,965,089      1     3,965,089    20,072,410
1068  2764   Sat 18 Jun 2022   5,295,297   7,440,150      1     7,440,150    21,908,610
1067  2763   Wed 15 Jun 2022   4,026,408   5,295,297      0             0    12,961,072
1066  2762   Sat 11 Jun 2022   2,000,000   4,026,408      0             0    20,698,754
1065  2760   Sat  4 Jun 2022   2,000,000  20,000,000      1    20,000,000    22,000,000
1064  2757   Wed 25 May 2022   7,177,782   8,576,335      1     8,576,335    14,285,526
1063  2756   Sat 21 May 2022   5,055,480   7,177,782      0             0    21,678,264
1062  2755   Wed 18 May 2022   3,800,000   5,055,480      0             0    12,824,106
1061  2753   Wed 11 May 2022   7,120,907   8,606,092      1     8,606,092    15,170,430
1060  2752   Sat  7 May 2022   5,036,668   7,120,907      0             0    21,289,468
1059  2751   Wed  4 May 2022   3,800,000   5,036,668      0             0    12,631,950
1058  2749   Wed 27 Apr 2022   7,112,555   8,525,949      1     8,525,949    14,437,120
1057  2748   Sat 23 Apr 2022   5,021,487   7,112,555      0             0    21,359,224
1056  2747   Wed 20 Apr 2022   3,800,000   5,021,487      0             0    12,476,884
1055  2745   Wed 13 Apr 2022   4,033,737   5,355,727      1     5,355,727    13,503,472
1054  2744   Sat  9 Apr 2022   2,000,000   4,033,737      0             0    20,773,616
1053  2743   Wed  6 Apr 2022  11,698,558   2,000,000      0             0    12,700,000
1052  2742   Sat  2 Apr 2022   8,944,842  11,698,558      0             0    28,127,844
1051  2741   Wed 30 Mar 2022   7,495,306   8,944,842      0             0    14,806,292
1050  2740   Sat 26 Mar 2022   5,335,985   7,495,306      0             0    22,056,394
1049  2739   Wed 23 Mar 2022   4,045,045   5,335,985      0             0    13,186,312
1048  2738   Sat 19 Mar 2022   2,000,000   4,045,045      0             0    20,889,122
1047  2736   Sat 12 Mar 2022   2,000,000   2,055,575      2     4,111,150    21,564,352
1046  2735   Wed  9 Mar 2022  20,000,000   2,000,000      0             0    12,700,000
1045  2734   Sat  5 Mar 2022   2,000,000  20,000,000      0             0    30,000,000
1044  2733   Wed  2 Mar 2022  11,812,605   2,000,000      0             0    12,700,000
1043  2732   Sat 26 Feb 2022   9,021,342  11,812,605      0             0    28,511,368
1042  2731   Wed 23 Feb 2022   7,576,468   9,021,342      0             0    14,758,672
1041  2730   Sat 19 Feb 2022   5,408,920   7,576,468      0             0    22,140,430
1040  2729   Wed 16 Feb 2022   4,081,142   5,408,920      0             0    13,562,594
1039  2728   Sat 12 Feb 2022   2,000,000   4,081,142      0             0    21,257,834
1038  2727   Wed  9 Feb 2022  11,847,859   2,000,000      0             0    12,700,000
1037  2726   Sat  5 Feb 2022   9,091,892  11,847,859      0             0    28,150,838
1036  2725   Wed  2 Feb 2022   7,592,322   9,091,892      0             0    15,317,364
1035  2724   Sat 29 Jan 2022   5,382,068   7,592,322      0             0    22,576,650
1034  2723   Wed 26 Jan 2022   4,086,582   5,382,068      0             0    13,232,748
1033  2722   Sat 22 Jan 2022   2,000,000   4,086,582      0             0    21,313,402
1032  2721   Wed 19 Jan 2022  12,070,921   2,000,000      0             0    12,700,000
1031  2720   Sat 15 Jan 2022   9,311,761  12,070,921      0             0    28,183,452
1030  2719   Wed 12 Jan 2022   7,776,811   9,311,761      0             0    15,678,754
1029  2718   Sat  8 Jan 2022   5,544,411   7,776,811      0             0    22,802,860
1028  2717   Wed  5 Jan 2022   4,201,355   5,544,411      0             0    13,718,652
1027  2716   Sat  1 Jan 2022   2,000,000   4,201,355      0             0    22,485,750
1026  2715   Wed 29 Dec 2021  15,000,000   2,000,000      0             0    12,700,000
1025  2714   Sat 25 Dec 2021   5,472,566  15,000,000      0             0    25,000,000
1024  2713   Wed 22 Dec 2021   4,082,078   5,472,566      0             0    14,203,146
1023  2712   Sat 18 Dec 2021   2,000,000   4,082,078      0             0    21,267,396
1022  2711   Wed 15 Dec 2021  11,704,275   2,000,000      0             0    12,700,000
1021  2710   Sat 11 Dec 2021   9,035,615  11,704,275      0             0    27,259,040
1020  2709   Wed  8 Dec 2021   7,547,238   9,035,615      0             0    15,203,034
1019  2708   Sat  4 Dec 2021   5,364,290   7,547,238      0             0    22,297,732
1018  2707   Wed  1 Dec 2021   4,015,362   5,364,290      0             0    13,778,632
1017  2706   Sat 27 Nov 2021   2,000,000   4,015,362      0             0    20,585,924
1016  2704   Sat 20 Nov 2021   2,000,000   4,026,102      1     4,026,102    20,695,628
1015  2702   Sat 13 Nov 2021   2,000,000   4,101,869      1     4,101,869    21,469,550
1014  2701   Wed 10 Nov 2021  20,000,000   2,000,000      0             0    12,700,000
1013  2700   Sat  6 Nov 2021   2,000,000  20,000,000      0             0    29,000,000
1012  2698   Sat 30 Oct 2021   8,714,754  11,042,269      1    11,042,269    23,774,412
1011  2697   Wed 27 Oct 2021   7,265,148   8,714,754      0             0    14,807,008
1010  2696   Sat 23 Oct 2021   5,107,865   7,265,148      0             0    22,035,578
1009  2695   Wed 20 Oct 2021   3,800,000   5,107,865      0             0    13,359,194
1008  2693   Wed 13 Oct 2021  11,836,281   2,000,000      1     2,000,000    12,700,000
1007  2692   Sat  9 Oct 2021   9,052,462  11,836,281      0             0    28,435,332
1006  2691   Wed  6 Oct 2021   7,569,060   9,052,462      0             0    15,152,216
1005  2690   Sat  2 Oct 2021   5,370,436   7,569,060      0             0    22,457,854
1004  2689   Wed 29 Sep 2021   4,048,514   5,370,436      0             0    13,502,778
1003  2688   Sat 25 Sep 2021   2,000,000   4,048,514      0             0    20,924,556
1002  2687   Wed 22 Sep 2021  15,000,000   2,000,000      0             0    12,700,000
1001  2686   Sat 18 Sep 2021   5,383,627  15,000,000      0             0    25,000,000
1000  2685   Wed 15 Sep 2021   4,079,277   5,383,627      0             0    13,323,290
 999  2684   Sat 11 Sep 2021   2,000,000   4,079,277      0             0    21,238,784
 998  2683   Wed  8 Sep 2021  20,000,000   2,000,000      0             0    12,700,000
 997  2682   Sat  4 Sep 2021   9,079,487  20,000,000      0             0    29,000,000
 996  2681   Wed  1 Sep 2021   7,596,828   9,079,487      0             0    15,144,628
 995  2680   Sat 28 Aug 2021   5,419,064   7,596,828      0             0    22,244,780
 994  2679   Wed 25 Aug 2021   4,061,448   5,419,064      0             0    13,867,374
 993  2678   Sat 21 Aug 2021   2,000,000   4,061,448      0             0    21,056,670
 992  2676   Sat 14 Aug 2021   8,817,804  11,165,532      1    11,165,532    23,980,878
 991  2675   Wed 11 Aug 2021   7,357,979   8,817,804      0             0    14,911,390
 990  2674   Sat  7 Aug 2021   5,158,495   7,357,979      0             0    22,466,640
 989  2673   Wed  4 Aug 2021   3,800,000   5,158,495      0             0    13,876,354
 988  2671   Wed 28 Jul 2021   3,800,000   5,162,779      1     5,162,779    13,920,112
 987  2669   Wed 21 Jul 2021  20,000,000   2,000,000      1     2,000,000    12,700,000
 986  2668   Sat 17 Jul 2021   5,143,792  20,000,000      0             0    29,000,000
 985  2667   Wed 14 Jul 2021   3,800,000   5,143,792      0             0    13,726,170
 984  2665   Wed  7 Jul 2021  11,095,000  13,137,760      1    13,137,760    20,865,782
 983  2664   Sat  3 Jul 2021   8,724,593  11,095,000      0             0    24,212,534
 982  2663   Wed 30 Jun 2021   7,288,945   8,724,593      0             0    14,664,434
 981  2662   Sat 26 Jun 2021   5,129,416   7,288,945      0             0    22,058,518
 980  2661   Wed 23 Jun 2021   3,800,000   5,129,416      0             0    13,579,326
 979  2659   Wed 16 Jun 2021  11,966,646   2,000,000      1     2,000,000    12,700,000
 978  2658   Sat 12 Jun 2021   9,279,194  11,966,646      0             0    27,450,990
 977  2657   Wed  9 Jun 2021   7,741,908   9,279,194      0             0    15,702,614
 976  2656   Sat  5 Jun 2021   5,490,597   7,741,908      0             0    22,996,026
 975  2655   Wed  2 Jun 2021   4,131,870   5,490,597      0             0    13,878,724
 974  2654   Sat 29 May 2021   2,000,000   4,131,870      0             0    21,775,996
 973  2653   Wed 26 May 2021  20,000,000   2,000,000      0             0    12,700,000
 972  2652   Sat 22 May 2021   2,000,000  20,000,000      0             0    29,000,000
 971  2651   Wed 19 May 2021  12,395,599   2,000,000      0             0    12,700,000
 970  2650   Sat 15 May 2021   9,571,521  12,395,599      0             0    28,846,558
 969  2649   Wed 12 May 2021   7,965,400   9,571,521      0             0    16,405,730
 968  2648   Sat  8 May 2021   5,641,372   7,965,400      0             0    23,738,794
 967  2647   Wed  5 May 2021   4,199,425   5,641,372      0             0    14,728,774
 966  2646   Sat  1 May 2021   2,000,000   4,199,425      0             0    22,466,036
 965  2645   Wed 28 Apr 2021  12,068,332   2,000,000      0             0    12,700,000
 964  2644   Sat 24 Apr 2021   9,309,773  12,068,332      0             0    28,177,314
 963  2643   Wed 21 Apr 2021   7,774,079   9,309,773      0             0    15,686,354
 962  2642   Sat 17 Apr 2021   5,560,498   7,774,079      0             0    22,610,634
 961  2641   Wed 14 Apr 2021   4,173,869   5,560,498      0             0    14,163,728
 960  2640   Sat 10 Apr 2021   2,000,000   4,173,869      0             0    22,204,994
 959  2638   Sat  3 Apr 2021   9,704,965  12,523,601      1    12,523,601    28,790,970
 958  2637   Wed 31 Mar 2021   8,094,876   9,704,965      0             0    16,446,262
 957  2636   Sat 27 Mar 2021   5,692,601   8,094,876      0             0    24,538,050
 956  2635   Wed 24 Mar 2021   4,255,018   5,692,601      0             0    14,684,198
