Country breakdown of Euro Millions jackpots
Nationality Jackpot Winners Highest Jackpot Total Jackpots Avg. Jackpot
UK 130 (22.5%) 195,707,000 5,637,522,217 43,365,555
French 129 (22.3%) 185,548,000 4,433,996,760 34,372,067
Spanish 121 (20.9%) 170,810,000 4,172,796,152 34,485,918
Portuguese 85 (14.7%) 180,756,232 2,353,659,807 27,690,115
Belgian 44 ( 7.6%) 153,361,048 1,698,301,746 38,597,766
Swiss 26 ( 4.5%) 182,028,000 1,089,484,220 41,903,239
Austrian 20 ( 3.5%) 206,064,000 695,425,634 34,771,281
Irish 20 ( 3.5%) 152,400,366 825,623,576 41,281,178
Luxembourgian 4 ( 0.7%) 71,962,515 176,050,399 44,012,599
Total: 579 21,082,860,514 36,412,539
Notes:
- The rows are sorted in order of the countries with the most jackpot winners.
- All jackpot figures are in pounds sterling and the highest value in each column is shown in bold.
- There have been 1,801 Euro Millions draws to date,
with 428 (23.8%) of them producing at least one jackpot winner.
- The figures above include 65 5+1 winners from the 4 rolldown draws to date.
These were draws where the 5+2 tier had no winners and the jackpot prize pool was shared amongst 5+1 winners instead.
© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.58pm GMT on Tuesday 24th December 2024