[UK National Lottery Logo]

Most popular winning numbers picked in the last 3017 draws

Most  popular ticket in the last 3017 draws: 03 05 07 09 11 44 (56 wins to date totalling £1,331)
Least popular ticket in the last 3017 draws: 50 51 53 54 55 56 (7 wins to date totalling £337)
Pos  No.     Wins          Sales       Percentage
 1   07   92,432,876   50,738,504,860   0.18218%
 2   09   93,578,216   52,624,282,545   0.17782%
 3   05   85,021,663   48,117,232,535   0.17670%
 4   11   92,400,057   53,611,193,985   0.17235%
 5   03   86,073,682   50,090,905,275   0.17183%
 6   44   96,064,974   56,745,618,565   0.16929%
 7   12   84,649,106   50,008,413,275   0.16927%
 8   23   93,645,760   55,660,009,545   0.16825%
 9   17   85,909,660   51,161,877,685   0.16792%
10   06   82,689,204   49,278,572,575   0.16780%
11   27   89,367,012   53,262,892,060   0.16778%
12   04   82,151,673   49,479,358,235   0.16603%
13   19   80,150,544   48,339,429,075   0.16581%
14   18   83,539,483   50,400,464,305   0.16575%
15   02   81,495,760   49,243,494,415   0.16550%
16   10   82,589,612   49,941,055,260   0.16537%
17   28   84,166,798   51,259,607,750   0.16420%
18   08   79,617,972   48,497,569,040   0.16417%
19   24   81,692,025   50,436,182,200   0.16197%
20   14   81,663,130   50,457,052,105   0.16185%
21   13   71,314,681   44,078,520,940   0.16179%
22   25   88,763,113   54,959,148,355   0.16151%
23   29   79,888,935   49,745,539,920   0.16060%
24   30   85,937,985   53,881,056,845   0.15950%
25   22   78,582,752   49,299,992,910   0.15940%
26   15   78,068,603   49,036,967,100   0.15920%
27   21   70,665,032   44,399,705,000   0.15916%
28   33   83,487,044   53,105,070,900   0.15721%
29   16   71,816,966   45,762,174,605   0.15694%
30   01   75,876,832   48,525,109,315   0.15637%
31   38   85,082,967   54,579,053,425   0.15589%
32   32   79,795,935   51,329,415,530   0.15546%
33   42   80,913,815   52,063,631,230   0.15541%
34   48   80,670,211   52,126,683,335   0.15476%
35   43   83,487,790   53,976,760,265   0.15467%
36   31   85,358,813   55,207,282,665   0.15462%
37   26   77,062,769   49,991,342,775   0.15415%
38   40   83,983,096   55,975,066,485   0.15004%
39   45   75,519,271   50,479,666,155   0.14960%
40   47   80,672,570   53,944,948,120   0.14955%
41   20   64,415,418   44,011,536,095   0.14636%
42   39   75,685,269   51,953,980,575   0.14568%
43   36   70,419,714   48,342,996,100   0.14567%
44   35   74,770,436   51,396,632,640   0.14548%
45   37   70,515,005   48,499,807,980   0.14539%
46   34   73,279,260   50,489,883,545   0.14514%
47   49   73,855,554   51,014,928,055   0.14477%
48   46   69,021,701   49,493,381,025   0.13946%
49   41   65,491,597   47,018,997,530   0.13929%
50   58    5,152,805   10,763,585,650   0.04787%
51   52    5,407,445   11,407,679,750   0.04740%
52   59    4,373,994    9,259,093,950   0.04724%
53   57    4,210,285    9,002,200,130   0.04677%
54   53    3,811,438    8,158,420,840   0.04672%
55   50    4,265,470    9,154,327,220   0.04660%
56   56    4,461,850    9,583,752,430   0.04656%
57   54    4,722,609   10,170,506,900   0.04643%
58   51    4,071,577    8,928,093,840   0.04560%
59   55    3,901,012    8,563,341,580   0.04555%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 3017 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Thursday 21st November 2024