[UK National Lottery Logo]

Most popular winning numbers picked in the last 2999 draws

Most  popular ticket in the last 2999 draws: 03 05 07 09 11 44 (56 wins to date totalling £1,331)
Least popular ticket in the last 2999 draws: 50 51 54 55 56 59 (11 wins to date totalling £295)
Pos  No.     Wins          Sales       Percentage
 1   07   92,363,677   50,607,206,340   0.18251%
 2   09   93,430,872   52,392,560,425   0.17833%
 3   05   84,925,391   47,952,482,585   0.17710%
 4   11   92,195,618   53,282,872,175   0.17303%
 5   03   85,991,430   49,895,536,635   0.17234%
 6   44   95,821,239   56,297,322,845   0.17021%
 7   12   84,441,767   49,743,706,475   0.16975%
 8   23   93,536,524   55,401,256,175   0.16883%
 9   17   85,781,218   50,950,269,565   0.16836%
10   27   89,260,377   53,037,577,960   0.16830%
11   06   82,556,539   49,089,085,185   0.16818%
12   04   82,044,005   49,282,968,195   0.16648%
13   19   80,047,243   48,172,152,155   0.16617%
14   18   83,474,229   50,265,385,045   0.16607%
15   02   81,382,277   49,136,636,245   0.16562%
16   10   82,589,612   49,881,055,260   0.16557%
17   08   79,544,594   48,394,325,880   0.16437%
18   28   84,132,104   51,199,607,750   0.16432%
19   13   71,167,061   43,868,419,610   0.16223%
20   14   81,580,878   50,321,683,465   0.16212%
21   24   81,692,025   50,436,182,200   0.16197%
22   25   88,763,113   54,959,148,355   0.16151%
23   29   79,815,426   49,625,539,920   0.16084%
24   30   85,873,439   53,773,008,835   0.15970%
25   21   70,622,961   44,238,065,010   0.15964%
26   22   78,539,899   49,197,988,360   0.15964%
27   15   78,068,603   49,036,967,100   0.15920%
28   33   83,384,846   52,905,607,060   0.15761%
29   16   71,653,154   45,552,662,955   0.15730%
30   01   75,841,192   48,455,553,955   0.15652%
31   38   84,975,136   54,342,334,175   0.15637%
32   32   79,749,323   51,263,602,250   0.15557%
33   42   80,875,000   52,003,631,230   0.15552%
34   48   80,534,341   51,859,928,835   0.15529%
35   43   83,358,570   53,679,755,715   0.15529%
36   31   85,316,237   55,207,282,665   0.15454%
37   26   77,008,567   49,886,592,825   0.15437%
38   47   80,565,171   53,633,255,570   0.15021%
39   40   83,983,096   55,975,066,485   0.15004%
40   45   75,475,289   50,415,992,045   0.14971%
41   20   64,270,011   43,716,994,415   0.14701%
42   36   70,268,093   48,012,916,840   0.14635%
43   39   75,545,775   51,712,043,145   0.14609%
44   35   74,667,134   51,229,355,720   0.14575%
45   49   73,727,974   50,705,294,955   0.14540%
46   37   70,475,764   48,499,807,980   0.14531%
47   34   73,279,260   50,489,883,545   0.14514%
48   41   65,225,932   46,497,256,670   0.14028%
49   46   69,021,701   49,493,381,025   0.13946%
50   58    5,110,228   10,763,585,650   0.04748%
51   52    5,407,445   11,407,679,750   0.04740%
52   57    4,097,032    8,643,430,980   0.04740%
53   53    3,811,438    8,098,420,840   0.04706%
54   50    4,145,825    8,853,399,740   0.04683%
55   59    4,289,347    9,199,093,950   0.04663%
56   54    4,556,397    9,813,423,090   0.04643%
57   56    4,329,694    9,381,917,750   0.04615%
58   55    3,835,414    8,325,311,550   0.04607%
59   51    4,027,595    8,799,955,890   0.04577%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 2999 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am BST on Thursday 19th September 2024