[UK National Lottery Logo]

Winning Number Frequencies (Numerical Order)

            12: 417     24: 401     36: 406     48: 409
01: 380     13: 358     25: 425     37: 418     49: 412
02: 381     14: 411     26: 390     38: 454     50: 119
03: 407     15: 390     27: 425     39: 425     51: 106
04: 411     16: 369     28: 414     40: 419     52: 130
05: 397     17: 417     29: 411     41: 388     53: 109
06: 416     18: 396     30: 420     42: 427     54: 126
07: 394     19: 401     31: 437     43: 417     55: 104
08: 416     20: 391     32: 395     44: 415     56: 112
09: 418     21: 382     33: 428     45: 429     57: 109
10: 401     22: 406     34: 406     46: 394     58: 131
11: 436     23: 436     35: 410     47: 406     59: 117
    ===         ===         ===         ===         ===
   3620        3996        4081        4199        4116     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Saturday 21st December 2024