Bonus Number Frequencies (Numerical Order)
12: 69 24: 53 36: 62 48: 61
01: 57 13: 40 25: 63 37: 71 49: 48
02: 50 14: 68 26: 56 38: 79 50: 22
03: 56 15: 59 27: 50 39: 42 51: 13
04: 65 16: 51 28: 68 40: 50 52: 13
05: 62 17: 67 29: 60 41: 51 53: 16
06: 74 18: 51 30: 62 42: 64 54: 21
07: 47 19: 51 31: 69 43: 62 55: 17
08: 71 20: 69 32: 52 44: 49 56: 13
09: 61 21: 67 33: 55 45: 80 57: 13
10: 47 22: 57 34: 53 46: 55 58: 17
11: 59 23: 59 35: 49 47: 46 59: 16
=== === === === ===
543 562 602 594 566
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above include bonus numbers only.
- Bold indicates that the bonus number was present in the
latest lottery (#3028).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Monday 30th December 2024