[UK National Lottery Logo]

Machine/Ball Set Frequencies

                          Machine
Ball set    Arthur  Guinevere  Lancelot   Merlin    Galahad    Vyvyan    Magnum   Amethyst   Opal    Moonstone   Topaz     Pearl    Garnet   Sapphire    Total    %age
    1         62        80        56        58         4         0         0        25         7         8        16         5         2        20       343     11.4%
    2         98        73        53        43         5         2         0        20         7        10        21         5         2        15       354     11.8%
    3         83        66        62        55         8         4         0        16         9        13        17         4         3        19       359     12.0%
    4         65        82        68        61         5         4         0        20         9         5        20         5         1        19       364     12.1%
    5         67        57        61        63         9         7         0        25         8         8        18         4         3        13       343     11.4%
    6         76        76        69        44         6         8         0        20         7         9        23         3         3        14       358     11.9%
    7         75        63        68        60         7         5         0        25         2         9        18         4         2        18       356     11.9%
    8         51        40        68        68         5         2         0        21         7         4        24         2         0        17       309     10.3%
    9         14        10        14        12         0         0         0         0         0         0         0         0         0         0        50      1.7%
   10         15        13        12        14         0         0         0         0         0         0         0         0         0         0        54      1.8%
   11         14        17        15        19         1         5         0         0         0         0         0         0         0         0        71      2.4%
   12          2         5         1         4         2         4         0         0         0         0         0         0         0         0        18      0.6%
   13          0         0         0         0         0         0         0         0         0         0         0         0         0         0         0      0.0%
   14          3         4         3         3         0         7         0         0         0         0         0         0         0         0        20      0.7%

Total 625 586 550 504 52 48 0 172 56 66 157 32 16 135 2999 %age 20.8% 19.5% 18.3% 16.8% 1.7% 1.6% 0.0% 5.7% 1.9% 2.2% 5.2% 1.1% 0.5% 4.5% 100.0%
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am BST on Thursday 19th September 2024