[UK National Lottery Logo]

Best Performing Tickets

The table below lists the tickets whose best matches are at a certain level and have performed the best of all such tickets at that level (using lower level matches as a tie-breaker).
 Best         Ticket                   Number of matches
 Match        Numbers         6  5+B    5    4    3    2    1    0  Total Prizes
6-match  01 07 22 25 31 47    1    1    0    5   50  372 1205 1420     2,538,602
5+bonus  13 29 31 36 44 45    0    2    0    6   44  368 1211 1423       248,413
5-match  07 22 25 31 47 58    0    0    4    0   39  314 1154 1543        24,985
4-match  07 08 27 34 46 48    0    0    0   14   42  357 1231 1410         1,809
3-match  14 19 23 30 38 49    0    0    0    0   80  369 1205 1400         1,305
2-match  18 24 45 51 53 55    0    0    0    0    0  149 1033 1872             0
The table on the left summarises how many tickets had a best performance in each category, assuming that every ticket combination had been bought for each of the 3054 lotteries so far. The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption.
 Best      Tickets                     Pos   Won    Amount         Ticket
6-match      3,054 (  0.01%)            1     86    3,071     10 17 29 31 33 40
5+bonus     18,310 (  0.04%)            2     86    1,867     10 11 17 29 31 40
5-match    937,090 (  2.08%)            3     86    1,779     24 27 28 34 39 41
4-match 30,353,304 ( 67.37%)            4     85    2,648     19 30 33 38 44 45
3-match 13,745,714 ( 30.51%)            5     85    1,990     10 25 31 35 39 40
2-match          2 (  0.00%)            6     85    1,884     16 24 27 28 34 41
----------------------------            7     85    1,880     04 26 27 28 34 41
Winners 45,057,472 (100.00%)            8     85    1,807     02 17 23 28 40 42
Losers           2 (  0.00%)            9     85    1,741     07 10 17 29 31 40
 Total  45,057,474                     10     85    1,660     11 23 28 33 36 42
The 2 tickets below have never won a prize in any of the 3054 lotteries to date:
  1  18 24 45 51 53 55        2  18 24 51 52 53 55       
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.42pm GMT on Saturday 29th March 2025