NOTE: Now reading from standard input.
      Specify a filename with the "verify" command to read from that file.

    Combination       Covered   Elapsed    Speed    To Go
 2  3  4  5  6  7    1,712,304    0:01  1,712,304    0:07
[Reporting switched off during the final 30 seconds]
     Finished       13,983,816    0:02  6,991,908    0:00

Verify 1.20 - a 3-match combinations verifier for a 6 from 49 lottery
(C) Richard K. Lloyd and Connect Internet Solutions Limited 1996-2002
    <webmaster@lottery.merseyworld.com>

For information about the UK National Lottery, see:
http://lottery.merseyworld.com/

A 6 from 49 lottery has 13,983,816 combinations

Total tickets read in: 163

Covered combination ( 2  3 15) 4 times
Covered combination ( 2 10 43) 4 times
Covered combination ( 2 14 31) 4 times
Covered combination ( 2 35 42) 4 times
Covered combination ( 3  4 42) twice
Covered combination ( 3  5 31) twice
Covered combination ( 3 10 35) 3 times
Covered combination ( 3 12 31) twice
Covered combination ( 3 14 26) twice
Covered combination ( 3 14 30) twice
Covered combination ( 3 14 37) twice
Covered combination ( 3 14 42) 3 times
Covered combination ( 3 16 42) twice
Covered combination ( 3 19 43) twice
Covered combination ( 3 24 42) twice
Covered combination ( 3 29 43) twice
Covered combination ( 3 31 39) twice
Covered combination ( 3 31 43) 3 times
Covered combination ( 3 43 48) twice
Covered combination ( 4  5  8) twice
Covered combination ( 4  5 16) twice
Covered combination ( 4  8 19) twice
Covered combination ( 4  8 24) 3 times
Covered combination ( 4  8 39) twice
Covered combination ( 4  8 41) twice
Covered combination ( 4  8 44) twice
Covered combination ( 4  8 48) twice
Covered combination ( 4 12 30) twice
Covered combination ( 4 15 31) twice
Covered combination ( 4 16 21) 3 times
Covered combination ( 4 16 24) twice
Covered combination ( 4 16 44) twice
Covered combination ( 4 16 48) twice
Covered combination ( 4 18 30) twice
Covered combination ( 4 19 37) twice
Covered combination ( 4 21 37) twice
Covered combination ( 4 26 28) 4 times
Covered combination ( 4 30 37) 3 times
Covered combination ( 4 37 39) twice
Covered combination ( 4 37 41) twice
Covered combination ( 5 10 14) twice
Covered combination ( 5 12 19) 3 times
Covered combination ( 5 12 39) twice
Covered combination ( 5 18 19) twice
Covered combination ( 5 18 21) twice
Covered combination ( 5 18 24) twice
Covered combination ( 5 18 41) 3 times
Covered combination ( 5 19 26) twice
Covered combination ( 5 19 28) twice
Covered combination ( 5 21 29) twice
Covered combination ( 5 24 29) twice
Covered combination ( 5 26 41) twice
Covered combination ( 5 28 41) twice
Covered combination ( 5 29 39) 3 times
Covered combination ( 5 44 48) 4 times
Covered combination ( 8 12 30) twice
Covered combination ( 8 14 42) twice
Covered combination ( 8 16 37) 4 times
Covered combination ( 8 21 26) 3 times
Covered combination ( 8 21 28) twice
Covered combination ( 8 24 26) twice
Covered combination ( 8 28 30) 3 times
Covered combination ( 8 29 30) twice
Covered combination ( 8 31 35) twice
Covered combination (10 12 14) twice
Covered combination (10 14 15) 3 times
Covered combination (10 14 39) twice
Covered combination (10 15 19) twice
Covered combination (10 15 29) twice
Covered combination (10 15 48) twice
Covered combination (10 31 42) 3 times
Covered combination (12 16 30) twice
Covered combination (12 18 29) 4 times
Covered combination (12 26 30) twice
Covered combination (12 28 30) twice
Covered combination (12 30 37) twice
Covered combination (12 39 48) 4 times
Covered combination (12 41 44) 3 times
Covered combination (12 41 48) twice
Covered combination (14 15 18) twice
Covered combination (14 15 41) twice
Covered combination (14 15 44) twice
Covered combination (14 21 42) twice
Covered combination (14 28 42) twice
Covered combination (14 35 43) 4 times
Covered combination (15 16 31) twice
Covered combination (15 24 31) twice
Covered combination (15 26 35) twice
Covered combination (15 30 35) twice
Covered combination (15 31 35) 3 times
Covered combination (15 35 37) twice
Covered combination (15 42 43) 3 times
Covered combination (16 21 26) twice
Covered combination (16 24 28) 4 times
Covered combination (16 26 30) 3 times
Covered combination (16 28 30) twice
Covered combination (16 29 30) twice
Covered combination (18 19 48) 4 times
Covered combination (18 21 44) twice
Covered combination (18 24 44) twice
Covered combination (18 26 30) twice
Covered combination (18 28 30) twice
Covered combination (18 31 43) twice
Covered combination (18 39 44) 3 times
Covered combination (18 39 48) twice
Covered combination (18 41 44) twice
Covered combination (19 26 44) twice
Covered combination (19 28 44) twice
Covered combination (19 29 44) 3 times
Covered combination (19 29 48) 3 times
Covered combination (19 39 41) 4 times
Covered combination (21 24 30) 4 times
Covered combination (21 28 37) 4 times
Covered combination (21 29 44) twice
Covered combination (21 31 35) twice
Covered combination (21 39 48) twice
Covered combination (21 41 48) twice
Covered combination (24 26 37) 4 times
Covered combination (24 28 37) twice
Covered combination (24 29 44) twice
Covered combination (24 39 48) twice
Covered combination (24 41 48) twice
Covered combination (26 30 37) twice
Covered combination (26 41 44) twice
Covered combination (28 31 35) twice
Covered combination (28 41 44) twice
Covered combination (29 30 37) twice
Covered combination (29 39 44) twice
Covered combination (29 41 48) 3 times
Covered combination (30 39 48) twice
Covered combination (30 41 48) twice
Covered combination (31 41 43) twice
Covered combination (31 43 44) twice

Overall 3-match combination coverage summary:
Covered  4 times :     16
Covered  3 times :     21
Covered   twice  :     96
Covered   once   :  2,941
Covered   never  : 15,350
Total:     3,074 / 18,424 (16.7%)

Losing  combinations:          0 (  0.0%)
Winning combinations: 13,983,816 (100.0%)
Total   combinations: 13,983,816 (for a 6 from 49 lottery)