Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 5+T 5 4+T 4 3+T 3 2+T 1+T Lose Total Prizes
5+Tball 05 07 12 24 27 (07) 1 0 1 2 2 18 10 32 759 250,930
5-match 01 25 30 31 32 (04) 0 1 2 1 0 16 6 29 770 5,965
4+Tball 05 07 12 22 24 (07) 0 0 3 1 0 18 13 33 757 1,325
4-match 05 12 24 27 32 (05) 0 0 0 6 3 15 6 29 766 1,015
3+Tball 17 25 26 27 28 (09) 0 0 0 0 8 13 6 27 771 485
3-match 08 25 31 32 33 (07) 0 0 0 0 0 30 13 26 756 560
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 825 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
5+Tball 825 ( 0.02%) 1 76 795 04 05 07 19 24 (07)
5-match 10,725 ( 0.28%) 2 76 620 05 07 16 19 24 (07)
4+Tball 117,805 ( 3.02%) 3 76 555 06 18 24 26 28 (05)
4-match 1,240,937 ( 31.85%) 4 75 775 05 06 07 19 24 (07)
3+Tball 1,463,528 ( 37.57%) 5 75 670 05 06 07 24 33 (07)
3-match 1,061,764 ( 27.26%) 6 74 780 05 07 19 22 24 (07)
Winners 3,895,584 (100.00%) 7 74 670 07 09 16 19 24 (07)
---------------------------- 8 74 670 10 20 22 23 24 (07)
Total 3,895,584 9 74 655 08 10 20 24 33 (07)
10 74 575 04 10 20 22 23 (07)
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 2 minutes and 46 seconds to generate.