[UK National Lottery Logo]

Bonus Number Frequencies (Numerical Order)

            10:  11     20:  12     30:  17     40:  10
01:  13     11:  16     21:  16     31:  12     41:  20
02:  13     12:  11     22:  13     32:  11     42:  20
03:   8     13:  13     23:  11     33:  21     43:  19
04:  15     14:  12     24:  16     34:  14     44:  17
05:  23     15:  23     25:   9     35:  17     45:   7
06:  13     16:  14     26:  17     36:  14     46:  18
07:  10     17:  10     27:  17     37:  16     47:   7
08:  20     18:  12     28:   8     38:   9     48:  16
09:  15     19:   7     29:  12     39:  15     49:  18
    ===         ===         ===         ===         ===
    130         129         131         146         152     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2013
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 7.59pm BST on Tuesday 1st October 2013