[UK National Lottery Logo]

What I've Spent On The UK National Lottery So Far

Up until and including Lottery #70, I bought one ticket per "normal" draw, a second ticket for a rollover draw or Super Draw and a third ticket for a double rollover draw. This pattern has been exactly doubled from Lottery #71 onwards and from Lottery #117 (Wednesday 5th February 1997), I started using this doubled pattern for both the Saturday and Wednesday draws.

I'm currently in my 13th subscription period (which lasts 52 weeks).

Here's a table of my spending to date: [Updated]

Description         Cost    Comment
"Normal" Tickets     £18    Two * 8-draw and two * 1-draw
Subscription #1      £52    Lotteries   #19 to   #70 (1 ticket per draw)
Subscription #2     £104    Lotteries   #71 to  #122 (2 tickets per draw)
Subscription #3     £208    Lotteries  #123 to  #226 (2 tickets per draw)
Subscription #4     £208    Lotteries  #227 to  #330 (2 tickets per draw)
Subscription #5     £208    Lotteries  #331 to  #434 (2 tickets per draw)
Subscription #6     £208    Lotteries  #435 to  #538 (2 tickets per draw)
Subscription #7     £104    Lotteries  #539 to  #590 (2 tickets per draw)
Subscription #8     £208    Lotteries  #591 to  #694 (2 tickets per draw)
Subscription #9     £208    Lotteries  #695 to  #798 (2 tickets per draw)
Subscription #10    £208    Lotteries  #799 to  #902 (2 tickets per draw)
Subscription #11    £208    Lotteries  #903 to #1006 (2 tickets per draw)
Subscription #12    £416    Lotteries #1007 to #1214 (2 tickets per draw)
Subscription #13    £208    Lotteries #1215 to #1317 (2 tickets per draw)
Single Rollovers    £387    1 (up to #70) or 2 (#71 onwards) extra each
Double Rollovers     £92    2 (up to #70) or 4 (#71 onwards) extra each
Triple Rollovers     £24    6 extra each
Super Draws         £138    1 (up to #70) or 2 (#71 onwards) extra each
Big Draw 2000         £5    One ticket bought by adding "19" prefix to ticket 1's numbers
Big Draw 2001         £5    One ticket bought by adding "19" prefix to ticket 1's numbers
Xmas Mill. Maker     £15    Three tickets bought (one each in Dec 2001/2002/2003) by adding "19" prefix
Euro Millions         £6.00 Bought for draws #145, #157, #190 and #209
                  ======
Total             £3,238.00
Total winnings      £586.10 54 3-match (£10) and one 4-match (£39), plus one 2+1 EM win (£7.10)
Balance          -£2,651.90 This figure depresses me the most...
Here's the history of my wins so far (cheque graphics are typically 35K-40K):

  1. Lottery #54: 3-match £10 win (Cheque #1: [Cheque 1])
  2. Lottery #59: 3-match £10 win (via 2nd ticket, so winnings in cash)
  3. Lottery #60: 3-match £10 win (Cheque #2: [Cheque 2])
  4. Lottery #83: 3-match £10 win (Cheque #3: [Cheque 3])
  5. Lottery #86: 3-match £10 win (Cheque #4: [Cheque 4])
  6. Lottery #92: 3-match £10 win (Cheque #5: [Cheque 5])
  7. Lottery #95: 3-match £10 win (Cheque #6: [Cheque 6])
  8. Lottery #99: 3-match £10 win (Cheque #7: [Cheque 7])
  9. Lottery #117: 3-match £10 win (via 4th ticket, so winnings in cash)
  10. Lottery #119: 3-match £10 win (Cheque #8: [Cheque 8])
  11. Lottery #179: 3-match £10 win (via 4th ticket, so winnings in cash)
  12. Lottery #263: 3-match £10 win (Cheque #9: [Cheque 9])
  13. Lottery #277: 3-match £10 win (Cheque #10: [Cheque 10])
  14. Lottery #368: 3-match £10 win (Cheque #11: [Cheque 11])
  15. Lottery #384: 3-match £10 win (Cheque #12: [Cheque 12])
  16. Lottery #427: 3-match £10 win (cheque)
  17. Lottery #450: 3-match £10 win (via 4th ticket, so winnings in cash)
  18. Lottery #478: 3-match £10 win (cheque)
  19. Lottery #479: 3-match £10 win (cheque)
  20. Lottery #511: 3-match £10 win (cheque)
  21. Lottery #562: 3-match £10 win (cheque)
  22. Lottery #598: 3-match £10 win (via 4th ticket, so winnings in cash)
  23. Lottery #600: 3-match £10 win (cheque)
  24. Lottery #615: 3-match £10 win (cheque)
  25. Lottery #650: 3-match £10 win (cheque)
  26. Lottery #705: 3-match £10 win (cheque)
  27. Lottery #712: 3-match £10 win (cheque)
  28. Lottery #716: 3-match £10 win (cheque)
  29. Lottery #743: 3-match £10 win (cheque)
  30. Lottery #756: 3-match £10 win (via 3rd ticket, so winnings in cash)
  31. Lottery #840: 3-match £10 win (cheque)
  32. Lottery #860: 3-match £10 win (cheque)
  33. Lottery #862: 3-match £10 win (via 3rd ticket, so winnings in cash)
  34. Lottery #890: 3-match £10 win (cheque)
  35. Lottery #892: 3-match £10 win (via 4th ticket, so winnings in cash)
  36. Lottery #893: 3-match £10 win (cheque)
  37. Lottery #912: 4-match £39 win (cheque)
  38. Lottery #962: 3-match £10 win (via 4th ticket, so winnings in cash)
  39. Lottery #970: 3-match £10 win (cheque)
  40. Lottery #979: 3-match £10 win (cheque)
  41. Lottery #982: 3-match £10 win (cheque)
  42. Lottery #999: 3-match £10 win (cheque)
  43. Lottery #1037: 3-match £10 win (cheque)
  44. Lottery #1047: 3-match £10 win (cheque)
  45. Lottery #1055: 3-match £10 win (cheque)
  46. Lottery #1083: 3-match £10 win (cheque)
  47. Lottery #1143: 3-match £10 win (online credit)
  48. Lottery #1164: 3-match £10 win (cheque)
  49. Lottery #1203: 3-match £10 win (cheque)
  50. Lottery #1260: 3-match £10 win (cheque)
  51. Euro Millions Lottery #209: 2+1-match £7.10 win (online credit)
  52. Lottery #1273: 3-match £10 win (cheque)
  53. Lottery #1281: 3-match £10 win (cheque)
  54. Lottery #1286: 3-match £10 win (cheque)
  55. Lottery #1315: 3-match £10 win (cheque)
Notes:

[Background Info]

© Richard K. Lloyd & Connect Internet Solutions Limited  2024