[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 168     09: 161     17: 189     25: 181     33: 147     41: 148     49: 171
02: 163     10: 186     18: 151     26: 188     34: 173     42: 191     50: 192
03: 171     11: 173     19: 196     27: 184     35: 177     43: 163            
04: 174     12: 177     20: 185     28: 169     36: 162     44: 196            
05: 180     13: 173     21: 196     29: 184     37: 185     45: 178            
06: 168     14: 176     22: 137     30: 174     38: 185     46: 149            
07: 174     15: 178     23: 201     31: 166     39: 169     47: 152            
08: 158     16: 169     24: 171     32: 163     40: 160     48: 168            
    ===         ===         ===         ===         ===         ===         ===
   1356        1393        1426        1409        1358        1345         363     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]     [Row 6]     [Row 7]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.58pm BST on Friday 19th April 2024