[UK National Lottery Logo]

Vernons Easy Play Score Draw Frequency Table

 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
  1   Tranmere Rovers                   0        7        5        0        0       12  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
  2   York City                         0        6        1        3        0       10  
  3   Portsmouth                        0        6        2        2        0       10  
  4   Huddersfield Town                 0        4        5        1        0       10  
  5   Burnley                           0        7        2        1        0       10  
  6   Bristol City                      1        5        4        0        0       10  
  7   Crystal Palace                    0        7        3        0        0       10  
  8   Stockport County                  0        7        3        0        0       10  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
  9   Bolton Wanderers                  1        3        3        1        1        9  
 10   Colchester United                 0        5        2        2        0        9  
 11   Northampton Town                  0        6        2        1        0        9  
 12   Preston North End                 0        5        4        0        0        9  
 13   Chester City                      0        6        3        0        0        9  
 14   Dunfermline Athletic              0        7        2        0        0        9  
 15   Notts County                      0        9        0        0        0        9  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 16   Swindon Town                      0        4        2        2        0        8  
 17   Bristol Rovers                    0        4        3        1        0        8  
 18   Gillingham                        0        5        2        1        0        8  
 19   Reading                           0        7        0        1        0        8  
 20   Peterborough United               0        6        2        0        0        8  
 21   Southend United                   0        6        2        0        0        8  
 22   Swansea City                      1        6        1        0        0        8  
 23   Wrexham                           0        8        0        0        0        8  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 24   Luton Town                        0        2        4        1        0        7  
 25   Tottenham Hotspur                 0        5        1        1        0        7  
 26   Wycombe Wanderers                 0        4        3        0        0        7  
 27   Manchester City                   0        5        2        0        0        7  
 28   Rochdale                          0        6        1        0        0        7  
 29   Wimbledon                         0        6        1        0        0        7  
 30   Carlisle United                   1        5        1        0        0        7  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 31   Middlesbrough                     0        3        2        1        0        6  
 32   Sheffield United                  0        2        4        0        0        6  
 33   West Bromwich Albion              0        2        4        0        0        6  
 34   Barnsley                          0        3        3        0        0        6  
 35   Dundee United                     0        3        3        0        0        6  
 36   Inverness Caledonian Thistle      0        3        3        0        0        6  
 37   Leyton Orient                     0        3        3        0        0        6  
 38   Norwich City                      0        3        3        0        0        6  
 39   Port Vale                         0        3        3        0        0        6  
 40   Cardiff City                      0        4        2        0        0        6  
 41   Derby County                      0        4        2        0        0        6  
 42   Hartlepool United                 0        4        2        0        0        6  
 43   Motherwell                        0        4        2        0        0        6  
 44   St. Mirren                        0        4        2        0        0        6  
 45   Torquay United                    0        4        2        0        0        6  
 46   Wolverhampton Wanderers           0        4        2        0        0        6  
 47   Blackpool                         1        3        2        0        0        6  
 48   Queens Park Rangers               0        5        1        0        0        6  
 49   Raith Rovers                      0        5        1        0        0        6  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 50   Crewe Alexandra                   0        3        1        0        1        5  
 51   Southampton                       0        3        0        2        0        5  
 52   Blackburn Rovers                  0        3        1        1        0        5  
 53   Leeds United                      0        3        1        1        0        5  
 54   Millwall                          0        3        1        1        0        5  
 55   Walsall                           0        3        1        1        0        5  
 56   Charlton Athletic                 0        4        0        1        0        5  
 57   Barnet                            0        1        4        0        0        5  
 58   Clydebank                         0        2        3        0        0        5  
 59   Shrewsbury Town                   0        2        3        0        0        5  
 60   Watford                           0        2        3        0        0        5  
 61   Macclesfield Town                 1        1        3        0        0        5  
 62   Aberdeen                          0        3        2        0        0        5  
 63   Dundee                            0        3        2        0        0        5  
 64   Manchester United                 0        3        2        0        0        5  
 65   Birmingham City                   0        4        1        0        0        5  
 66   Bury                              0        4        1        0        0        5  
 67   Celtic                            0        4        1        0        0        5  
 68   Leicester City                    0        4        1        0        0        5  
 69   Oldham Athletic                   0        4        1        0        0        5  
 70   Wigan Athletic                    0        4        1        0        0        5  
 71   Coventry City                     0        5        0        0        0        5  
 72   Falkirk                           0        5        0        0        0        5  
 73   Chesterfield                      1        4        0        0        0        5  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 74   Bournemouth                       0        1        2        1        0        4  
 75   Forfar Athletic                   1        0        2        1        0        4  
 76   Fulham                            0        3        0        1        0        4  
 77   Oxford United                     0        3        0        1        0        4  
 78   Halifax Town                      0        1        3        0        0        4  
 79   Partick Thistle                   0        1        3        0        0        4  
 80   Queen of the South                0        1        3        0        0        4  
 81   Cambridge United                  0        2        2        0        0        4  
 82   Clyde                             0        3        1        0        0        4  
 83   Livingston                        0        3        1        0        0        4  
 84   Plymouth Argyle                   0        3        1        0        0        4  
 85   Sunderland                        0        3        1        0        0        4  
 86   Newcastle United                  0        4        0        0        0        4  
 87   St. Johnstone                     0        4        0        0        0        4  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
 88   Stoke City                        1        0        1        1        0        3  
 89   Bradford City                     0        1        2        0        0        3  
 90   Hamilton Academicals              0        1        2        0        0        3  
 91   Hibernian                         0        1        2        0        0        3  
 92   Leigh RMI                         0        1        2        0        0        3  
 93   Nottingham Forest                 0        1        2        0        0        3  
 94   Rotherham United                  0        1        2        0        0        3  
 95   Scunthorpe United                 0        1        2        0        0        3  
 96   Airdrie                           0        2        1        0        0        3  
 97   Arbroath                          0        2        1        0        0        3  
 98   Aston Villa                       0        2        1        0        0        3  
 99   Chelsea                           0        2        1        0        0        3  
100   Greenock Morton                   0        2        1        0        0        3  
101   Grimsby Town                      0        2        1        0        0        3  
102   Kilmarnock                        0        2        1        0        0        3  
103   Winsford United                   0        2        1        0        0        3  
104   Yeovil Town                       0        2        1        0        0        3  
105   East Fife                         1        1        1        0        0        3  
106   Scarborough                       0        3        0        0        0        3  
107   Welling United                    0        3        0        0        0        3  
108   Brentford                         2        1        0        0        0        3  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
109   Ipswich Town                      0        0        1        1        0        2  
110   Liverpool                         0        0        1        1        0        2  
111   Stirling Albion                   0        0        1        1        0        2  
112   Kingstonian                       0        1        0        1        0        2  
113   Ayr United                        0        1        1        0        0        2  
114   Cheltenham Town                   0        1        1        0        0        2  
115   East Stirlingshire                0        1        1        0        0        2  
116   Everton                           0        1        1        0        0        2  
117   Exeter City                       0        1        1        0        0        2  
118   Heart of Midlothian               0        1        1        0        0        2  
119   Lincoln City                      0        1        1        0        0        2  
120   West Ham United                   0        1        1        0        0        2  
121   Arsenal                           0        2        0        0        0        2  
122   Barrow                            0        2        0        0        0        2  
123   Brechin City                      0        2        0        0        0        2  
124   Brighton and Hove Albion          0        2        0        0        0        2  
125   Dover Athletic                    0        2        0        0        0        2  
126   Farnborough Town                  0        2        0        0        0        2  
127   Forest Green Rovers               0        2        0        0        0        2  
128   Marine                            0        2        0        0        0        2  
129   Sheffield Wednesday               0        2        0        0        0        2  
130   Spennymoor United                 0        2        0        0        0        2  
131   Worksop Town                      0        2        0        0        0        2  
 No.  Team                           Random     1-1      2-2      3-3      4-4+    Total
132   Billericay Town                   0        0        0        1        0        1  
133   Chesham United                    0        0        0        1        0        1  
134   Stevenage Borough                 0        0        0        1        0        1  
135   Bath City                         0        0        1        0        0        1  
136   Bishop's Stortford                0        0        1        0        0        1  
137   Blyth Spartans                    0        0        1        0        0        1  
138   Boston United                     0        0        1        0        0        1  
139   Darlington                        0        0        1        0        0        1  
140   Gateshead                         0        0        1        0        0        1  
141   Gloucester City                   0        0        1        0        0        1  
142   Halesowen Town                    0        0        1        0        0        1  
143   Stenhousemuir                     0        0        1        0        0        1  
144   Stranraer                         0        0        1        0        0        1  
145   Walton and Hersham                0        0        1        0        0        1  
146   Whitby Town                       0        0        1        0        0        1  
147   Aldershot Town                    0        1        0        0        0        1  
148   Alloa Athletic                    0        1        0        0        0        1  
149   Altrincham                        0        1        0        0        0        1  
150   Atherstone United                 0        1        0        0        0        1  
151   Bamber Bridge                     0        1        0        0        0        1  
152   Basingstoke Town                  0        1        0        0        0        1  
153   Berwick Rangers                   0        1        0        0        0        1  
154   Bishop Auckland                   0        1        0        0        0        1  
155   Carshalton Athletic               0        1        0        0        0        1  
156   Cowdenbeath                       0        1        0        0        0        1  
157   Dorchester                        0        1        0        0        0        1  
158   Emley                             0        1        0        0        0        1  
159   Gainsborough Trinity              0        1        0        0        0        1  
160   Glasgow Rangers                   0        1        0        0        0        1  
161   Grantham Town                     0        1        0        0        0        1  
162   Hampton                           0        1        0        0        0        1  
163   Hastings Town                     0        1        0        0        0        1  
164   Hayes                             0        1        0        0        0        1  
165   Hednesford Town                   0        1        0        0        0        1  
166   Hendon                            0        1        0        0        0        1  
167   Hull City                         0        1        0        0        0        1  
168   Hyde United                       0        1        0        0        0        1  
169   Kettering Town                    0        1        0        0        0        1  
170   Kidderminster Harriers            0        1        0        0        0        1  
171   Mansfield Town                    0        1        0        0        0        1  
172   Nuneaton Borough                  0        1        0        0        0        1  
173   Queen's Park                      0        1        0        0        0        1  
174   Rothwell Town                     0        1        0        0        0        1  
175   Runcorn                           0        1        0        0        0        1  
176   Slough Town                       0        1        0        0        0        1  
177   Southport                         0        1        0        0        0        1  
178   Telford United                    0        1        0        0        0        1  

Random 1-1 2-2 3-3 4-4+ Total Average 0.2 5.6 2.7 0.5 0.0 9.0 Total 6 220 106 19 1 352
Notes:

[Easy Play]

© Richard K. Lloyd & Connect 1999
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Auto-generated at 8.40pm BST on Saturday 8th May 1999