[UK National Lottery Logo]

Most popular winning numbers picked in the last 1485 draws

Most  popular ticket in the last 1485 draws: 03 05 07 09 11 19 (31 wins to date totalling £323)
Least popular ticket in the last 1485 draws: 35 39 41 45 46 49 (28 wins to date totalling £732)
Pos  No.     Wins          Sales       Percentage
 1   07   71,649,862   33,074,911,120   0.21663%
 2   05   64,056,271   30,616,501,810   0.20922%
 3   09   74,563,890   35,858,660,240   0.20794%
 4   11   73,604,074   35,977,784,825   0.20458%
 5   03   67,273,574   33,023,873,355   0.20371%
 6   19   61,778,551   30,536,946,975   0.20231%
 7   17   65,132,890   32,421,109,780   0.20090%
 8   27   69,452,537   34,608,216,045   0.20068%
 9   12   66,991,565   33,400,630,895   0.20057%
10   08   60,025,325   30,153,088,365   0.19907%
11   13   55,024,746   27,670,239,350   0.19886%
12   18   65,781,571   33,187,365,190   0.19821%
13   23   73,977,970   37,334,940,795   0.19815%
14   04   63,379,572   32,071,376,925   0.19762%
15   10   63,648,025   32,226,687,315   0.19750%
16   44   75,511,892   38,314,756,205   0.19708%
17   29   60,326,958   30,785,180,445   0.19596%
18   06   64,632,024   33,042,879,465   0.19560%
19   14   63,543,134   32,614,091,425   0.19483%
20   22   61,092,384   31,467,080,985   0.19415%
21   28   66,652,077   34,356,200,805   0.19400%
22   02   65,562,154   34,203,018,780   0.19169%
23   15   59,561,390   31,224,647,460   0.19075%
24   24   61,787,305   32,545,099,005   0.18985%
25   21   53,422,853   28,214,579,460   0.18934%
26   33   63,687,209   33,871,253,965   0.18803%
27   42   63,675,191   33,874,754,150   0.18797%
28   16   54,386,318   29,075,160,355   0.18705%
29   25   70,659,488   37,806,922,635   0.18690%
30   30   65,674,661   35,171,113,565   0.18673%
31   32   64,094,615   34,987,641,390   0.18319%
32   01   59,127,607   32,471,809,545   0.18209%
33   38   70,014,637   38,480,453,250   0.18195%
34   20   47,993,862   26,496,177,440   0.18114%
35   48   63,399,682   35,021,434,135   0.18103%
36   31   66,957,750   37,054,858,185   0.18070%
37   26   58,924,109   32,625,177,130   0.18061%
38   43   67,632,951   37,454,731,315   0.18057%
39   47   62,875,839   35,073,357,925   0.17927%
40   36   53,763,645   30,236,167,570   0.17781%
41   37   53,504,492   30,104,354,750   0.17773%
42   40   64,935,949   36,722,164,455   0.17683%
43   34   54,599,260   30,949,132,255   0.17642%
44   45   59,221,865   33,615,077,935   0.17618%
45   39   56,677,572   32,191,142,295   0.17607%
46   35   57,465,919   33,208,078,460   0.17305%
47   49   55,458,271   32,152,760,345   0.17248%
48   41   47,186,511   27,377,525,515   0.17235%
49   46   52,604,201   31,410,997,895   0.16747%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 1485 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2010
Part of MerseyWorld - promoting Liverpool and its surrounding regions
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 10.44pm GMT on Wednesday 17th March 2010