[UK National Lottery Logo]

Most popular winning numbers picked in the last 2843 draws

Most  popular ticket in the last 2843 draws: 03 05 07 09 11 12 (57 wins to date totalling £937)
Least popular ticket in the last 2843 draws: 50 51 53 55 56 59 (8 wins to date totalling £225)
Pos  No.     Wins          Sales       Percentage
 1   07   91,044,685   48,753,004,570   0.18675%
 2   09   92,665,102   51,028,651,545   0.18159%
 3   05   84,380,053   47,049,284,535   0.17934%
 4   11   90,914,045   51,288,021,055   0.17726%
 5   03   84,644,393   47,931,573,985   0.17659%
 6   12   83,464,136   48,059,630,075   0.17367%
 7   44   95,023,280   54,899,887,515   0.17308%
 8   17   84,899,818   49,567,356,955   0.17128%
 9   23   92,587,145   54,063,623,815   0.17126%
10   27   88,567,786   51,887,490,430   0.17069%
11   06   81,956,979   48,109,462,765   0.17036%
12   04   81,058,545   47,725,036,225   0.16984%
13   19   79,062,380   46,673,374,005   0.16940%
14   02   80,588,663   47,722,852,045   0.16887%
15   10   81,469,598   48,270,002,720   0.16878%
16   18   82,829,981   49,123,836,995   0.16861%
17   28   83,230,248   49,631,634,010   0.16770%
18   08   78,627,094   46,976,709,510   0.16737%
19   13   70,140,151   42,050,676,360   0.16680%
20   24   80,535,186   48,690,132,040   0.16540%
21   29   78,378,931   47,402,307,150   0.16535%
22   14   80,741,806   48,920,614,235   0.16505%
23   25   87,710,024   53,281,951,325   0.16461%
24   22   77,258,417   47,001,368,870   0.16437%
25   15   77,002,893   47,218,342,380   0.16308%
26   21   70,007,793   43,296,915,010   0.16169%
27   30   85,461,701   53,000,662,305   0.16125%
28   33   82,517,285   51,370,462,210   0.16063%
29   16   70,986,442   44,334,644,265   0.16012%
30   42   79,936,361   50,318,528,940   0.15886%
31   38   84,346,108   53,170,910,895   0.15863%
32   43   82,498,529   52,022,759,865   0.15858%
33   01   75,128,541   47,412,624,275   0.15846%
34   48   79,680,035   50,383,994,315   0.15815%
35   32   79,127,559   50,102,618,670   0.15793%
36   31   84,183,745   53,427,543,205   0.15757%
37   26   76,306,900   48,718,797,225   0.15663%
38   45   74,655,663   48,936,670,235   0.15256%
39   47   79,795,801   52,412,605,010   0.15225%
40   40   83,319,085   54,799,324,855   0.15204%
41   20   62,972,394   41,668,247,845   0.15113%
42   37   69,409,331   46,402,775,900   0.14958%
43   39   74,865,180   50,430,183,545   0.14845%
44   34   72,382,203   48,773,994,275   0.14840%
45   36   69,690,190   46,992,981,610   0.14830%
46   35   73,949,294   50,016,200,110   0.14785%
47   49   72,918,014   49,318,941,025   0.14785%
48   41   64,392,243   44,989,731,640   0.14313%
49   46   68,341,640   48,247,702,535   0.14165%
50   58    4,410,354    9,306,858,890   0.04739%
51   52    4,832,225   10,231,772,500   0.04723%
52   57    3,720,051    7,928,777,010   0.04692%
53   54    3,988,728    8,640,346,750   0.04616%
54   50    3,353,805    7,312,675,540   0.04586%
55   53    2,990,359    6,544,924,260   0.04569%
56   59    3,467,330    7,614,729,910   0.04553%
57   51    3,524,196    7,798,516,610   0.04519%
58   55    3,321,077    7,360,251,440   0.04512%
59   56    3,629,374    8,049,475,430   0.04509%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 2843 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am GMT on Friday 24th March 2023