[UK National Lottery Logo]

Most popular winning numbers picked in the last 2955 draws

Most  popular ticket in the last 2955 draws: 03 05 07 09 11 44 (55 wins to date totalling £1,301)
Least popular ticket in the last 2955 draws: 50 51 54 55 56 59 (11 wins to date totalling £295)
Pos  No.     Wins          Sales       Percentage
 1   07   91,852,865   49,962,928,060   0.18384%
 2   09   93,068,229   51,789,019,675   0.17971%
 3   05   84,815,955   47,745,690,965   0.17764%
 4   11   91,853,526   52,715,283,415   0.17424%
 5   03   85,489,043   49,217,651,705   0.17370%
 6   44   95,674,198   56,056,185,415   0.17068%
 7   12   84,350,849   49,542,656,015   0.17026%
 8   06   82,183,852   48,484,692,485   0.16950%
 9   23   93,310,549   55,140,298,165   0.16922%
10   17   85,643,511   50,721,748,115   0.16885%
11   27   89,067,586   52,757,925,660   0.16882%
12   18   83,198,906   49,752,952,575   0.16722%
13   04   81,896,148   48,983,845,825   0.16719%
14   19   79,714,434   47,739,913,695   0.16698%
15   02   81,133,102   48,633,958,725   0.16682%
16   10   82,307,847   49,515,919,410   0.16623%
17   08   79,361,096   48,072,425,840   0.16509%
18   28   83,990,714   50,897,914,030   0.16502%
19   13   70,712,170   43,045,345,550   0.16427%
20   25   88,176,932   54,054,189,375   0.16313%
21   14   81,495,385   50,123,197,055   0.16259%
22   24   81,495,369   50,164,147,270   0.16246%
23   29   79,360,381   48,946,853,100   0.16214%
24   22   78,270,936   48,698,046,680   0.16073%
25   21   70,339,674   43,856,386,250   0.16039%
26   30   85,733,078   53,501,008,325   0.16025%
27   15   77,854,786   48,702,553,520   0.15986%
28   33   83,152,381   52,530,890,970   0.15829%
29   16   71,416,089   45,128,586,095   0.15825%
30   01   75,661,253   48,158,709,015   0.15711%
31   38   84,770,132   53,978,828,195   0.15704%
32   43   83,103,339   53,178,198,515   0.15627%
33   42   80,715,687   51,657,456,360   0.15625%
34   32   79,577,114   50,958,328,510   0.15616%
35   48   80,282,178   51,417,342,935   0.15614%
36   31   85,034,814   54,768,398,145   0.15526%
37   26   76,813,372   49,526,483,225   0.15510%
38   45   75,117,734   49,834,647,675   0.15073%
39   40   83,804,352   55,608,702,435   0.15070%
40   47   80,411,584   53,435,755,570   0.15048%
41   20   64,147,266   43,581,994,415   0.14719%
42   36   70,195,828   47,874,903,720   0.14662%
43   39   75,422,280   51,440,000,095   0.14662%
44   37   70,223,827   47,988,760,740   0.14633%
45   34   72,965,086   49,889,331,915   0.14625%
46   35   74,626,640   51,101,746,120   0.14604%
47   49   73,522,225   50,410,205,935   0.14585%
48   41   64,937,668   46,102,653,860   0.14085%
49   46   68,935,108   49,332,899,515   0.13973%
50   58    4,802,854   10,150,572,470   0.04732%
51   52    5,088,495   10,773,080,260   0.04723%
52   57    3,963,233    8,472,353,460   0.04678%
53   53    3,573,327    7,667,962,620   0.04660%
54   59    4,003,939    8,624,024,240   0.04643%
55   54    4,455,546    9,599,091,580   0.04642%
56   50    3,902,486    8,415,363,990   0.04637%
57   56    4,192,636    9,120,017,710   0.04597%
58   51    3,873,053    8,501,449,910   0.04556%
59   55    3,744,415    8,225,016,500   0.04552%
Notes:

How the figures are calculated

This is where I risk boring the pants off all of you with some fancy maths which is actually all smoke and mirrors since no-one except Camelot really knows the exact figures.

Firstly, I needed to work out how many winning tickets used a particular number (let's say using the number 1 as an example) in each prize tier for a single draw. Camelot don't release the figures for this, so for a particular prize tier, it has to be estimated thus:

Winning tickets using the number 1 in a prize tier = ( Number of combinations in that tier that use the number 1 / Total combinations in that tier ) * Number of actual prize winners in that tier [yes, this last figure is indeed released by Camelot]

This assumes an even distribution of combinations of course, which isn't the case in real life, but it's the best we can do. I then wrote a combinations program that generated all 14m tickets and calculated the first two figures in the RHS of the above equation for each tier (we know the third figure from Camelot as I said) by assuming that the 6 numbers drawn were 1 to 6 and we were looking at winning tickets using the number 1. This resulted in the following table:

Tier       Uses 1     Combs     Ratio
6-match         1           1   1.000
5+bonus         5           6   0.833
5-match       210         252   0.833
4-match     9,030      13,545   0.667
3-match   123,410     246,820   0.500
2-match   617,050   1,851,150   0.333
1-match   962,598   5,775,588   0.167
0-match         0   6,095,454   0.000

After this, it was simply a question of using the above table for each draw, multiplying the ratio by number of winners in the tier for a particular draw and then doing this for all 2955 draws to get a total for a particular number. I then totalled the sales for every draw where a particular number appeared, divided the figure from the previous sentence by that total and then sorted on the percentage figure as shown in the main table on this page. You can wake up now...

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am BST on Thursday 18th April 2024