[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

            12: 323     24: 330     36: 329     48: 328
01: 308     13: 296     25: 342     37: 323     49: 345
02: 313     14: 326     26: 320     38: 358     50:  78
03: 325     15: 311     27: 357     39: 364     51:  80
04: 327     16: 300     28: 328     40: 357     52: 101
05: 323     17: 333     29: 326     41: 315     53:  74
06: 328     18: 331     30: 348     42: 340     54:  87
07: 324     19: 329     31: 348     43: 336     55:  75
08: 326     20: 298     32: 327     44: 346     56:  81
09: 337     21: 301     33: 352     45: 332     57:  82
10: 333     22: 323     34: 335     46: 326     58:  96
11: 351     23: 359     35: 342     47: 344     59:  81
    ===         ===         ===         ===         ===
   2911        3233        3284        3426        3369     
  [White]      [Blue]      [Pink]     [Green]     [Yellow]
Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.00am GMT on Thursday 23rd March 2023