Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 6 5+B 5 4 3 2 1 0 Total Prizes
6-match 01 07 22 25 31 47 1 1 0 1 27 213 599 642 2,536,942
5+bonus 15 16 18 28 36 49 0 2 0 1 25 168 617 671 315,947
5-match 02 09 12 22 26 32 0 0 3 4 21 186 649 621 2,551
4-match 02 03 17 23 40 48 0 0 0 11 28 202 599 644 1,010
3-match 25 30 31 32 40 45 0 0 0 0 53 206 589 636 530
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 1484 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
6-match 1,484 ( 0.01%) 1 57 2,405 02 23 24 28 33 47
5+bonus 8,901 ( 0.06%) 2 57 741 11 19 25 33 36 44
5-match 369,098 ( 2.64%) 3 57 703 02 23 24 28 47 49
4-match 10,391,363 ( 74.31%) 4 56 948 02 23 24 28 31 47
3-match 3,212,970 ( 22.98%) 5 56 821 11 25 32 35 39 42
---------------------------- 6 56 810 02 23 24 28 40 47
Winners 13,983,816 (100.00%) 7 56 713 09 25 27 30 32 45
Losers 0 ( 0.00%) 8 56 682 09 25 30 31 32 45
Total 13,983,816 9 55 980 02 23 28 31 40 47
10 55 808 25 28 31 33 41 45
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 13 minutes and 24 seconds to generate.